Total Filings
104
Average Salary
$109K
Approval Rate
99.0%
Unique Job Titles
17
H1B Filings Over Time
Top Job Titles Sponsored
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developers, Applications | 57 | $112,955 |
| Software Developers | 19 | $118,003 |
| Computer Systems Analysts | 5 | $113,148 |
| Software Quality Assurance Engineers and Testers | 4 | $88,863 |
| Computer Hardware Engineers | 2 | $89,929 |
| Computer Systems Engineers/Architects | 2 | $81,983 |
| Human Resources Specialists | 2 | $54,721 |
| Information Technology Project Managers | 2 | $119,600 |
| Network and Computer Systems Administrators | 2 | $74,849 |
| Technical Writers | 2 | $83,793 |
Top Locations
| Location | Filings | Avg Salary |
|---|---|---|
| Dearborn, MI | 17 | $108,877 |
| Columbus, OH | 9 | $88,116 |
| Atlanta, GA | 4 | $114,670 |
| Omaha, NE | 4 | $103,439 |
| Tampa, FL | 4 | $111,488 |
| Marietta, GA | 3 | $113,478 |
| Austin, TX | 2 | $112,195 |
| Fullerton, CA | 2 | $105,467 |
| Lewis Center, OH | 2 | $123,438 |
| Farmington, MI | 2 | $131,040 |
Recent LCA Filings
| Job Title | Location | Salary | Status | Year |
|---|---|---|---|---|
| Software Developers, Applications | Columbus, OH | $76,877 | Certified | 2020 |
| Software Developers, Applications | Omaha, NE | $107,037 | Certified | 2020 |
| Software Developers, Applications | Williamsville, NY | $145,600 | Certified | 2020 |
| Computer Systems Engineers/Architects | Columbus, OH | $76,606 | Certified | 2020 |
| Software Developers, Applications | Dearborn, MI | $112,320 | Certified | 2020 |
| Software Developers, Applications | Tampa, FL | $95,222 | Certified | 2020 |
| Computer Hardware Engineers | Fort Collins, CO | $81,349 | Certified | 2020 |
| Software Developers, Applications | Omaha, NE | $116,085 | Certified | 2020 |
| Computer Systems Analysts | Tampa, FL | $135,200 | Certified | 2020 |
| Software Quality Assurance Engineers and Testers | Columbus, OH | $83,200 | Certified | 2020 |
| Computer Systems Analysts | Rochester, NY | $84,157 | Certified | 2020 |
| Software Developers, Applications | Washington, DC | $97,406 | Certified | 2020 |
| Software Developers, Applications | Columbus, OH | $91,520 | Certified | 2020 |
| Software Developers, Applications | Sunnyvale, CA | $127,920 | Certified | 2020 |
| Software Developers, Applications | Atlanta, GA | $113,110 | Certified | 2020 |
| Information Security Analysts | Manchestester, CT | $97,490 | Certified | 2020 |
| Computer Systems Analysts | Tampa, FL | $114,400 | Certified | 2020 |
| Software Developers, Applications | Austin, TX | $124,550 | Certified | 2020 |
| Software Developers, Applications | Brea, CA | $142,917 | Certified | 2020 |
| Software Developers, Applications | Irving, TX | $127,150 | Certified | 2020 |
Wage Level Distribution
Salary Range
Minimum$49,442
Median$110,719
Average$109,044
Maximum$156,000
Filing Status
Certified103
Denied0
Withdrawn1
Coverage
Active in 20 states
Sponsors 17 job categories
Similar Companies
Frequently Asked Questions
Does ADECCO GROUP NA/MODIS sponsor H1B visas?
Yes, ADECCO GROUP NA/MODIS has filed 104 H1B visa applications with the Department of Labor, with an approval rate of 99.0%.
What is the average H1B salary at ADECCO GROUP NA/MODIS?
The average H1B salary at ADECCO GROUP NA/MODIS is $109,044, with salaries ranging from $49,442 to $156,000.
What jobs does ADECCO GROUP NA/MODIS sponsor for H1B?
ADECCO GROUP NA/MODIS sponsors H1B visas for 17 different job categories. The most common positions include Software Developers, Applications, Software Developers, Computer Systems Analysts.