Total Filings
156
Average Salary
$89K
Approval Rate
98.7%
Unique Job Titles
38
H1B Filings Over Time
Top Job Titles Sponsored
| Job Title | Filings | Avg Salary |
|---|---|---|
| Electrical Engineers, R&D | 30 | $90,126 |
| Mechanical Engineers, R&D | 18 | $94,185 |
| Energy Engineers, Except Wind and Solar | 17 | $93,977 |
| Chemical Engineers | 11 | $80,291 |
| Materials Scientists | 10 | $71,313 |
| Electrical Engineers, R&D | 8 | $103,154 |
| Biochemists and Biophysicists | 7 | $95,530 |
| Materials Engineers | 6 | $76,982 |
| Software Developers, R&D | 4 | $94,807 |
| Wind Energy Engineers | 4 | $103,085 |
Top Locations
| Location | Filings | Avg Salary |
|---|---|---|
| Golden, CO | 107 | $85,727 |
| Arvada, CO | 20 | $100,515 |
| Lakewood, CO | 12 | $90,592 |
| San Marcos, TX | 2 | $100,265 |
| Seattle, WA | 2 | $87,203 |
| Leander, TX | 2 | $99,590 |
| Ruston, LA | 2 | $87,409 |
| Buffalo, NY | 1 | $103,840 |
| Bath, PA | 1 | $92,414 |
| Quincy, MA | 1 | $88,000 |
Recent LCA Filings
| Job Title | Location | Salary | Status | Year |
|---|---|---|---|---|
| Energy Engineers, Except Wind and Solar | Warden, WA | $99,029 | Certified | 2023 |
| Chemists | Golden, CO | $76,315 | Certified | 2023 |
| Energy Engineers, Except Wind and Solar | Golden, CO | $104,000 | Certified | 2023 |
| Materials Scientists | Golden, CO | $72,488 | Certified | 2023 |
| Electrical Engineers, R&D | Golden, CO | $76,847 | Certified | 2023 |
| Bioengineers and Biomedical Engineers | Golden, CO | $68,000 | Certified | 2023 |
| Mechanical Engineers, R&D | Arvada, CO | $88,000 | Certified | 2023 |
| Energy Engineers, Except Wind and Solar | Leander, TX | $99,590 | Certified | 2023 |
| Operations Research Analysts | Golden, CO | $104,000 | Certified | 2023 |
| Energy Engineers, Except Wind and Solar | Golden, CO | $99,029 | Certified | 2023 |
| Energy Engineers, Except Wind and Solar | Golden, CO | $99,029 | Certified | 2023 |
| Mechanical Engineers, R&D | Golden, CO | $103,059 | Certified | 2023 |
| Electrical Engineers, R&D | Golden, CO | $73,600 | Certified | 2023 |
| Software Developers, R&D | Arvada, CO | $92,414 | Certified | 2023 |
| Energy Engineers, Except Wind and Solar | Leander, TX | $99,590 | Withdrawn | 2023 |
| Mechanical Engineers, R&D | Golden, CO | $88,800 | Certified | 2023 |
| Electrical Engineers, R&D | Charlotte, NC | $96,751 | Certified | 2023 |
| Chemical Engineers | Golden, CO | $77,397 | Certified | 2023 |
| Biochemists and Biophysicists | Golden, CO | $67,200 | Certified | 2023 |
| Materials Engineers | Golden, CO | $67,200 | Certified | 2023 |
Wage Level Distribution
Salary Range
Minimum$63,200
Median$88,165
Average$89,046
Maximum$180,000
Filing Status
Certified154
Denied0
Withdrawn2
Coverage
Active in 10 states
Sponsors 38 job categories
Similar Companies
Frequently Asked Questions
Does ALLIANCE FOR SUSTAINABLE ENERGY sponsor H1B visas?
Yes, ALLIANCE FOR SUSTAINABLE ENERGY has filed 156 H1B visa applications with the Department of Labor, with an approval rate of 98.7%.
What is the average H1B salary at ALLIANCE FOR SUSTAINABLE ENERGY?
The average H1B salary at ALLIANCE FOR SUSTAINABLE ENERGY is $89,046, with salaries ranging from $63,200 to $180,000.
What jobs does ALLIANCE FOR SUSTAINABLE ENERGY sponsor for H1B?
ALLIANCE FOR SUSTAINABLE ENERGY sponsors H1B visas for 38 different job categories. The most common positions include Electrical Engineers, R&D, Mechanical Engineers, R&D, Energy Engineers, Except Wind and Solar.