Total Filings
156
Average Salary
$89K
Approval Rate
98.7%
Unique Job Titles
38
H1B Filings Over Time
Top Job Titles Sponsored
| Job Title | Filings | Avg Salary |
|---|---|---|
| Electrical Engineers, R&D | 30 | $90,126 |
| Mechanical Engineers, R&D | 18 | $94,185 |
| Energy Engineers, Except Wind and Solar | 17 | $93,977 |
| Chemical Engineers | 11 | $80,291 |
| Materials Scientists | 10 | $71,313 |
| Electrical Engineers, R&D | 8 | $103,154 |
| Biochemists and Biophysicists | 7 | $95,530 |
| Materials Engineers | 6 | $76,982 |
| Software Developers, R&D | 4 | $94,807 |
| Wind Energy Engineers | 4 | $103,085 |
Top Locations
| Location | Filings | Avg Salary |
|---|---|---|
| Golden, CO | 107 | $85,727 |
| Arvada, CO | 20 | $100,515 |
| Lakewood, CO | 12 | $90,592 |
| San Marcos, TX | 2 | $100,265 |
| Seattle, WA | 2 | $87,203 |
| Leander, TX | 2 | $99,590 |
| Ruston, LA | 2 | $87,409 |
| Buffalo, NY | 1 | $103,840 |
| Bath, PA | 1 | $92,414 |
| Quincy, MA | 1 | $88,000 |
Recent LCA Filings
| Job Title | Location | Salary | Status | Year |
|---|---|---|---|---|
| Mechanical Engineers, R&D | Arvada, CO | $88,000 | Certified | 2022 |
| Electrical Engineers, R&D | Golden, CO | $78,838 | Certified | 2022 |
| Geographic Information Systems Technologists and Technicians | Golden, CO | $75,000 | Certified | 2022 |
| Energy Engineers, Except Wind and Solar | Golden, CO | $80,558 | Certified | 2022 |
| Sociologists | Lakewood, CO | $72,000 | Certified | 2022 |
| Materials Engineers | Golden, CO | $73,200 | Certified | 2022 |
| Energy Engineers, Except Wind and Solar | Lakewood, CO | $80,558 | Certified | 2022 |
| Electrical Engineers, R&D | Golden, CO | $91,530 | Certified | 2022 |
| Information Technology Project Managers | Golden, CO | $101,520 | Certified | 2022 |
| Biochemists and Biophysicists | Golden, CO | $88,695 | Certified | 2022 |
| Electrical Engineers, R&D | Golden, CO | $92,895 | Certified | 2022 |
| Electrical Engineers, R&D | Golden, CO | $83,718 | Certified | 2022 |
| Computer Network Architects, R&D | Golden, CO | $100,610 | Certified | 2022 |
| Materials Scientists | Golden, CO | $75,200 | Certified | 2022 |
| Energy Engineers, Except Wind and Solar | Lakewood, CO | $80,558 | Certified | 2022 |
| Civil Engineers, R&D | Golden, CO | $96,000 | Certified | 2022 |
| Chemical Engineers | Golden, CO | $88,000 | Certified | 2022 |
| Energy Engineers, Except Wind and Solar | Golden, CO | $80,558 | Certified | 2022 |
| Biochemists and Biophysicists | San Marcos, TX | $92,162 | Certified | 2022 |
| Materials Scientists | Golden, CO | $67,600 | Certified | 2022 |
Wage Level Distribution
Salary Range
Minimum$63,200
Median$88,165
Average$89,046
Maximum$180,000
Filing Status
Certified154
Denied0
Withdrawn2
Coverage
Active in 10 states
Sponsors 38 job categories
Similar Companies
Frequently Asked Questions
Does ALLIANCE FOR SUSTAINABLE ENERGY sponsor H1B visas?
Yes, ALLIANCE FOR SUSTAINABLE ENERGY has filed 156 H1B visa applications with the Department of Labor, with an approval rate of 98.7%.
What is the average H1B salary at ALLIANCE FOR SUSTAINABLE ENERGY?
The average H1B salary at ALLIANCE FOR SUSTAINABLE ENERGY is $89,046, with salaries ranging from $63,200 to $180,000.
What jobs does ALLIANCE FOR SUSTAINABLE ENERGY sponsor for H1B?
ALLIANCE FOR SUSTAINABLE ENERGY sponsors H1B visas for 38 different job categories. The most common positions include Electrical Engineers, R&D, Mechanical Engineers, R&D, Energy Engineers, Except Wind and Solar.