Total Filings
24
Average Salary
$105K
Approval Rate
95.8%
Unique Job Titles
6
H1B Filings Over Time
Top Job Titles Sponsored
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developers | 15 | $112,437 |
| Software Developers, Applications | 3 | $93,135 |
| Computer Programmers | 2 | $83,200 |
| Software Quality Assurance Analysts and Testers | 2 | $108,369 |
| Database Administrators | 1 | $90,168 |
| Information Security Analysts | 1 | $88,046 |
Top Locations
| Location | Filings | Avg Salary |
|---|---|---|
| Lake Mary, FL | 2 | $112,114 |
| Richmond, VA | 2 | $95,212 |
| San Diego, CA | 2 | $165,000 |
| Brooklyn, NY | 2 | $95,500 |
| Austin, TX | 2 | $87,953 |
| Greenwood Village, CO | 1 | $94,016 |
| Lebanon, NJ | 1 | $97,053 |
| Little Elm, TX | 1 | $105,997 |
| North Chesterfield, VA | 1 | $87,984 |
| Omaha, NE | 1 | $93,101 |
Recent LCA Filings
| Job Title | Location | Salary | Status | Year |
|---|---|---|---|---|
| Database Administrators | Rancho Cordova, CA | $90,168 | Certified | 2021 |
| Software Developers, Applications | Greenwood Village, CO | $94,016 | Certified | 2021 |
| Software Developers, Applications | District Of Columbia, DC | $97,406 | Certified | 2020 |
| Software Developers, Applications | North Chesterfield, VA | $87,984 | Certified | 2020 |
Wage Level Distribution
Salary Range
Minimum$82,534
Median$97,230
Average$105,305
Maximum$165,000
Filing Status
Certified23
Denied1
Withdrawn0
Coverage
Active in 12 states
Sponsors 6 job categories
Similar Companies
Frequently Asked Questions
Does ARCEAN SOLUTIONS sponsor H1B visas?
Yes, ARCEAN SOLUTIONS has filed 24 H1B visa applications with the Department of Labor, with an approval rate of 95.8%.
What is the average H1B salary at ARCEAN SOLUTIONS?
The average H1B salary at ARCEAN SOLUTIONS is $105,305, with salaries ranging from $82,534 to $165,000.
What jobs does ARCEAN SOLUTIONS sponsor for H1B?
ARCEAN SOLUTIONS sponsors H1B visas for 6 different job categories. The most common positions include Software Developers, Software Developers, Applications, Computer Programmers.