Total Filings
26
Average Salary
$220K
Approval Rate
92.3%
Unique Job Titles
9
H1B Filings Over Time
Top Job Titles Sponsored
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developers | 13 | $230,769 |
| Software Developers, Applications | 4 | $177,500 |
| Computer and Information Systems Managers | 2 | $267,500 |
| Data Scientists | 2 | $312,500 |
| Business Intelligence Analysts | 1 | $200,000 |
| Statisticians | 1 | $200,000 |
| Financial Managers | 1 | $170,000 |
| Information Technology Project Managers | 1 | $131,600 |
| Project Management Specialists | 1 | $145,000 |
Top Locations
| Location | Filings | Avg Salary |
|---|---|---|
| New York, NY | 10 | $207,160 |
| Hoboken, NJ | 8 | $200,000 |
| San Francisco, CA | 6 | $255,833 |
| Newark, CA | 1 | $340,000 |
| Sunnyvale, CA | 1 | $170,000 |
Recent LCA Filings
| Job Title | Location | Salary | Status | Year |
|---|---|---|---|---|
| Software Developers, Applications | Hoboken, NJ | $250,000 | Certified | 2021 |
| Statisticians | Hoboken, NJ | $200,000 | Certified | 2021 |
| Computer and Information Systems Managers | Hoboken, NJ | $250,000 | Certified | 2021 |
| Business Intelligence Analysts | Hoboken, NJ | $200,000 | Certified | 2021 |
| Software Developers, Applications | Sunnyvale, CA | $170,000 | Certified | 2020 |
| Software Developers, Applications | New York, NY | $170,000 | Certified | 2020 |
Wage Level Distribution
Salary Range
Minimum$120,000
Median$220,000
Average$219,869
Maximum$340,000
Filing Status
Certified24
Denied0
Withdrawn2
Coverage
Active in 3 states
Sponsors 9 job categories
Similar Companies
Frequently Asked Questions
Does ATTENTIVE MOBILE sponsor H1B visas?
Yes, ATTENTIVE MOBILE has filed 26 H1B visa applications with the Department of Labor, with an approval rate of 92.3%.
What is the average H1B salary at ATTENTIVE MOBILE?
The average H1B salary at ATTENTIVE MOBILE is $219,869, with salaries ranging from $120,000 to $340,000.
What jobs does ATTENTIVE MOBILE sponsor for H1B?
ATTENTIVE MOBILE sponsors H1B visas for 9 different job categories. The most common positions include Software Developers, Software Developers, Applications, Computer and Information Systems Managers.