Total Filings
555
Average Salary
$104K
Approval Rate
78.6%
Unique Job Titles
99
H1B Filings Over Time
Top Job Titles Sponsored
| Job Title | Filings | Avg Salary |
|---|---|---|
| Medical Scientists, Except Epidemiologists | 169 | $74,539 |
| Molecular and Cellular Biologists | 35 | $76,159 |
| Health Specialties Teachers, Postsecondary | 29 | $270,718 |
| Physicists | 23 | $75,082 |
| Bioinformatics Scientists | 20 | $78,685 |
| Biochemists and Biophysicists | 18 | $71,906 |
| Chemists | 15 | $71,157 |
| Biological Technicians | 9 | $52,278 |
| Atmospheric and Space Scientists | 8 | $79,148 |
| Biological Scientists, All Other | 7 | $76,468 |
Top Locations
| Location | Filings | Avg Salary |
|---|---|---|
| New York, NY | 531 | $104,775 |
| Palisades, NY | 15 | $77,419 |
| Irvington, NY | 4 | $81,799 |
| Princeton, NJ | 1 | $73,258 |
| Bronx, NY | 1 | $66,100 |
| Syosset, NY | 1 | $63,000 |
| Herndon, VA | 1 | $116,771 |
| New York, NY | 1 | $43,572 |
Recent LCA Filings
| Job Title | Location | Salary | Status | Year |
|---|---|---|---|---|
| Medical Scientists, Except Epidemiologists | New York, NY | $85,000 | Certified | 2020 |
| Health Specialties Teachers, Postsecondary | New York, NY | $575,000 | Certified | 2020 |
| Environmental Science Teachers, Postsecondary | New York, NY | $107,869 | Withdrawn | 2020 |
| Environmental Science Teachers, Postsecondary | Palisades, NY | $107,869 | Certified | 2020 |
| Health Educators | New York, NY | $57,886 | Certified | 2020 |
| Physicists | Syosset, NY | $63,000 | Certified | 2020 |
| Biomedical Engineers | New York, NY | $60,000 | Certified | 2020 |
| Atmospheric and Space Scientists | Palisades, NY | $80,863 | Certified | 2020 |
| Physicists | New York, NY | $68,162 | Certified | 2020 |
| Physicists | New York, NY | $68,162 | Withdrawn | 2020 |
| Atmospheric and Space Scientists | New York, NY | $66,100 | Withdrawn | 2020 |
| Medical Scientists, Except Epidemiologists | New York, NY | $75,000 | Withdrawn | 2020 |
| Electronics Engineers, Except Computer, R&D | New York, NY | $58,000 | Withdrawn | 2020 |
| Mathematical Science Teachers, Postsecondary | New York, NY | $82,000 | Withdrawn | 2020 |
| Political Science Teachers, Postsecondary | New York, NY | $120,000 | Withdrawn | 2020 |
Wage Level Distribution
Salary Range
Minimum$43,572
Median$75,000
Average$103,578
Maximum$1,000,000
Filing Status
Certified436
Denied0
Withdrawn119
Coverage
Active in 3 states
Sponsors 99 job categories
Similar Companies
Frequently Asked Questions
Does COLUMBIA UNIVERSITY sponsor H1B visas?
Yes, COLUMBIA UNIVERSITY has filed 555 H1B visa applications with the Department of Labor, with an approval rate of 78.6%.
What is the average H1B salary at COLUMBIA UNIVERSITY?
The average H1B salary at COLUMBIA UNIVERSITY is $103,578, with salaries ranging from $43,572 to $1,000,000.
What jobs does COLUMBIA UNIVERSITY sponsor for H1B?
COLUMBIA UNIVERSITY sponsors H1B visas for 99 different job categories. The most common positions include Medical Scientists, Except Epidemiologists, Molecular and Cellular Biologists, Health Specialties Teachers, Postsecondary.