Total Filings
555
Average Salary
$104K
Approval Rate
78.6%
Unique Job Titles
99
H1B Filings Over Time
Top Job Titles Sponsored
| Job Title | Filings | Avg Salary |
|---|---|---|
| Medical Scientists, Except Epidemiologists | 169 | $74,539 |
| Molecular and Cellular Biologists | 35 | $76,159 |
| Health Specialties Teachers, Postsecondary | 29 | $270,718 |
| Physicists | 23 | $75,082 |
| Bioinformatics Scientists | 20 | $78,685 |
| Biochemists and Biophysicists | 18 | $71,906 |
| Chemists | 15 | $71,157 |
| Biological Technicians | 9 | $52,278 |
| Atmospheric and Space Scientists | 8 | $79,148 |
| Biological Scientists, All Other | 7 | $76,468 |
Top Locations
| Location | Filings | Avg Salary |
|---|---|---|
| New York, NY | 531 | $104,775 |
| Palisades, NY | 15 | $77,419 |
| Irvington, NY | 4 | $81,799 |
| Princeton, NJ | 1 | $73,258 |
| Bronx, NY | 1 | $66,100 |
| Syosset, NY | 1 | $63,000 |
| Herndon, VA | 1 | $116,771 |
| New York, NY | 1 | $43,572 |
Recent LCA Filings
| Job Title | Location | Salary | Status | Year |
|---|---|---|---|---|
| Pediatricians, General | New York, NY | $252,300 | Certified | 2025 |
| Surgeons, All Other | New York, NY | $150,000 | Certified | 2025 |
| Dentists, General | New York, NY | $166,078 | Certified | 2025 |
| Health Education Specialists | New York, NY | $92,876 | Withdrawn | 2025 |
| Geneticists | New York, NY | $84,872 | Withdrawn | 2025 |
| Medical Scientists, Except Epidemiologists | New York, NY | $79,327 | Certified | 2025 |
| Medical Scientists, Except Epidemiologists | New York, NY | $79,327 | Withdrawn | 2025 |
| Art, Drama, and Music Teachers, Postsecondary | New York, NY | $156,492 | Certified | 2025 |
| Pediatricians, General | New York, NY | $252,300 | Withdrawn | 2025 |
| Medical Scientists, Except Epidemiologists | New York, NY | $94,000 | Certified | 2025 |
| Medical Scientists, Except Epidemiologists | New York, NY | $89,739 | Withdrawn | 2025 |
| Psychologists, All Other | New York, NY | $80,000 | Withdrawn | 2024 |
| Molecular and Cellular Biologists | New York, NY | $118,450 | Certified | 2024 |
| Molecular and Cellular Biologists | New York, NY | $71,050 | Certified | 2024 |
| Radiologists | New York, NY | $412,713 | Certified | 2024 |
| Biological Scientists, All Other | New York, NY | $102,505 | Certified | 2024 |
| Medical Scientists, Except Epidemiologists | New York, NY | $71,050 | Withdrawn | 2024 |
| Medical Scientists, Except Epidemiologists | New York, NY | $80,000 | Certified | 2024 |
| Chemists | New York, NY | $68,958 | Withdrawn | 2024 |
| Cardiologists | New York, NY | $290,000 | Certified | 2024 |
Wage Level Distribution
Salary Range
Minimum$43,572
Median$75,000
Average$103,578
Maximum$1,000,000
Filing Status
Certified436
Denied0
Withdrawn119
Coverage
Active in 3 states
Sponsors 99 job categories
Similar Companies
Frequently Asked Questions
Does COLUMBIA UNIVERSITY sponsor H1B visas?
Yes, COLUMBIA UNIVERSITY has filed 555 H1B visa applications with the Department of Labor, with an approval rate of 78.6%.
What is the average H1B salary at COLUMBIA UNIVERSITY?
The average H1B salary at COLUMBIA UNIVERSITY is $103,578, with salaries ranging from $43,572 to $1,000,000.
What jobs does COLUMBIA UNIVERSITY sponsor for H1B?
COLUMBIA UNIVERSITY sponsors H1B visas for 99 different job categories. The most common positions include Medical Scientists, Except Epidemiologists, Molecular and Cellular Biologists, Health Specialties Teachers, Postsecondary.