Total Filings
266
Average Salary
$95K
Approval Rate
97.7%
Unique Job Titles
67
H1B Filings Over Time
Top Job Titles Sponsored
| Job Title | Filings | Avg Salary |
|---|---|---|
| Soil and Plant Scientists | 16 | $62,612 |
| Veterinarians | 15 | $48,400 |
| Business Teachers, Postsecondary | 14 | $224,098 |
| Biological Science Teachers, Postsecondary | 14 | $132,732 |
| Molecular and Cellular Biologists | 12 | $68,464 |
| Economics Teachers, Postsecondary | 11 | $149,716 |
| Biochemists and Biophysicists | 10 | $62,958 |
| Engineering Teachers, Postsecondary | 10 | $133,572 |
| Computer Science Teachers, Postsecondary | 9 | $135,234 |
| Physicists | 9 | $74,699 |
Top Locations
| Location | Filings | Avg Salary |
|---|---|---|
| Ithaca, NY | 250 | $94,454 |
| Geneva, NY | 8 | $71,218 |
| New York, NY | 4 | $165,740 |
| New York City, NY | 3 | $81,245 |
| Biddeford, ME | 1 | $72,600 |
Recent LCA Filings
| Job Title | Location | Salary | Status | Year |
|---|---|---|---|---|
| Water Resource Specialists | Ithaca, NY | $64,765 | Certified | 2022 |
| Physicists | Ithaca, NY | $54,943 | Certified | 2022 |
| Biological Scientists, All Other | Ithaca, NY | $55,908 | Certified | 2022 |
| History Teachers, Postsecondary | Ithaca, NY | $47,850 | Certified | 2021 |
| Engineering Teachers, Postsecondary | Ithaca, NY | $148,574 | Certified | 2021 |
| Microbiologists | Ithaca, NY | $59,760 | Certified | 2021 |
| Engineering Teachers, Postsecondary | Ithaca, NY | $148,574 | Certified | 2021 |
| Business Teachers, Postsecondary | Ithaca, NY | $230,000 | Certified | 2021 |
| Chemists | Ithaca, NY | $59,000 | Certified | 2021 |
| Engineering Teachers, Postsecondary | Ithaca, NY | $148,574 | Certified | 2021 |
| Biochemists and Biophysicists | Ithaca, NY | $54,540 | Certified | 2021 |
| Biological Science Teachers, Postsecondary | Ithaca, NY | $127,111 | Certified | 2021 |
| Biological Science Teachers, Postsecondary | Ithaca, NY | $106,437 | Certified | 2021 |
| Biological Science Teachers, Postsecondary | Ithaca, NY | $104,000 | Certified | 2021 |
| Logistics Engineers | Ithaca, NY | $53,760 | Certified | 2021 |
| Astronomers | Ithaca, NY | $78,620 | Certified | 2021 |
| Health Specialties Teachers, Postsecondary | Ithaca, NY | $150,000 | Certified | 2021 |
| Psychologists, All Other | Ithaca, NY | $56,000 | Certified | 2021 |
| Dietitians and Nutritionists | Ithaca, NY | $54,000 | Certified | 2021 |
| Dietitians and Nutritionists | Ithaca, NY | $53,760 | Certified | 2021 |
Wage Level Distribution
Salary Range
Minimum$40,000
Median$72,925
Average$94,596
Maximum$390,000
Filing Status
Certified260
Denied3
Withdrawn3
Coverage
Active in 2 states
Sponsors 67 job categories
Similar Companies
Frequently Asked Questions
Does CORNELL UNIVERSITY sponsor H1B visas?
Yes, CORNELL UNIVERSITY has filed 266 H1B visa applications with the Department of Labor, with an approval rate of 97.7%.
What is the average H1B salary at CORNELL UNIVERSITY?
The average H1B salary at CORNELL UNIVERSITY is $94,596, with salaries ranging from $40,000 to $390,000.
What jobs does CORNELL UNIVERSITY sponsor for H1B?
CORNELL UNIVERSITY sponsors H1B visas for 67 different job categories. The most common positions include Soil and Plant Scientists, Veterinarians, Business Teachers, Postsecondary.