Total Filings
27
Average Salary
$96K
Approval Rate
96.3%
Unique Job Titles
7
H1B Filings Over Time
Top Job Titles Sponsored
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developers | 13 | $102,813 |
| Software Developers, Systems Software | 8 | $85,740 |
| Mechanical Engineers | 2 | $110,000 |
| Business Intelligence Analysts | 1 | $118,000 |
| Operations Research Analysts | 1 | $73,000 |
| Electrical Engineers | 1 | $90,000 |
| Computer Systems Analysts | 1 | $78,000 |
Top Locations
| Location | Filings | Avg Salary |
|---|---|---|
| Novi, MI | 19 | $97,148 |
| Southfield, MI | 4 | $94,613 |
| Raymond, OH | 2 | $92,110 |
| Atlanta, GA | 1 | $83,000 |
| Troy, MI | 1 | $110,000 |
Recent LCA Filings
| Job Title | Location | Salary | Status | Year |
|---|---|---|---|---|
| Electrical Engineers | Novi, MI | $90,000 | Certified | 2020 |
| Software Developers, Systems Software | Novi, MI | $80,000 | Certified | 2020 |
| Software Developers, Systems Software | Southfield, MI | $100,100 | Certified | 2020 |
| Computer Systems Analysts | Novi, MI | $78,000 | Certified | 2020 |
| Software Developers, Systems Software | Southfield, MI | $100,100 | Certified | 2020 |
| Software Developers, Systems Software | Novi, MI | $90,000 | Certified | 2020 |
| Software Developers, Systems Software | Novi, MI | $79,250 | Certified | 2020 |
Wage Level Distribution
Salary Range
Minimum$72,000
Median$100,000
Average$96,351
Maximum$136,000
Filing Status
Certified26
Denied0
Withdrawn1
Coverage
Active in 3 states
Sponsors 7 job categories
Similar Companies
Frequently Asked Questions
Does DANLAW sponsor H1B visas?
Yes, DANLAW has filed 27 H1B visa applications with the Department of Labor, with an approval rate of 96.3%.
What is the average H1B salary at DANLAW?
The average H1B salary at DANLAW is $96,351, with salaries ranging from $72,000 to $136,000.
What jobs does DANLAW sponsor for H1B?
DANLAW sponsors H1B visas for 7 different job categories. The most common positions include Software Developers, Software Developers, Systems Software, Mechanical Engineers.