Total Filings
105
Average Salary
$96K
Approval Rate
100.0%
Unique Job Titles
3
H1B Filings Over Time
Top Job Titles Sponsored
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developers, Applications | 54 | $90,519 |
| Software Developers | 46 | $102,196 |
| Computer Systems Analysts | 5 | $102,800 |
Top Locations
| Location | Filings | Avg Salary |
|---|---|---|
| Malvern, PA | 9 | $94,222 |
| Plano, TX | 5 | $100,000 |
| Frankfort, KY | 5 | $88,000 |
| Jersey City, NJ | 4 | $106,000 |
| Brookfield, WI | 4 | $80,000 |
| Live Oak, TX | 3 | $92,000 |
| Glassboro, NJ | 3 | $106,000 |
| Austin, TX | 3 | $96,000 |
| Columbia, SC | 3 | $80,333 |
| Dublin, OH | 3 | $92,000 |
Recent LCA Filings
| Job Title | Location | Salary | Status | Year |
|---|---|---|---|---|
| Software Developers, Applications | Hoffman Estates, IL | $122,000 | Certified | 2020 |
| Software Developers, Applications | Henrico, VA | $122,000 | Certified | 2020 |
| Software Developers, Applications | Live Oak, TX | $92,000 | Certified | 2020 |
| Software Developers, Applications | Brookfield, WI | $80,000 | Certified | 2020 |
| Software Developers, Applications | Malvern, PA | $90,000 | Certified | 2020 |
| Software Developers, Applications | Denver, CO | $95,000 | Certified | 2020 |
| Software Developers, Applications | Live Oak, TX | $92,000 | Certified | 2020 |
| Software Developers, Applications | Albany, NY | $92,000 | Certified | 2020 |
| Software Developers, Applications | Brookfield, WI | $80,000 | Certified | 2020 |
| Software Developers, Applications | Enola, PA | $75,000 | Certified | 2020 |
| Software Developers, Applications | Purchase, NY | $102,000 | Certified | 2020 |
| Software Developers, Applications | Live Oak, TX | $92,000 | Certified | 2020 |
| Software Developers, Applications | Kansas City, MO | $77,000 | Certified | 2020 |
| Software Developers, Applications | Malvern, PA | $90,000 | Certified | 2020 |
| Software Developers, Applications | Kansas, MO | $77,000 | Certified | 2020 |
| Software Developers, Applications | Columbia, SC | $65,000 | Certified | 2020 |
| Software Developers, Applications | East Peoria, IL | $86,000 | Certified | 2020 |
| Software Developers, Applications | Pittsburgh, PA | $82,000 | Certified | 2020 |
| Software Developers, Applications | Albany, NY | $80,000 | Certified | 2020 |
| Software Developers, Applications | Cumberland, RI | $92,000 | Certified | 2020 |
Wage Level Distribution
Salary Range
Minimum$65,000
Median$95,000
Average$96,219
Maximum$124,000
Filing Status
Certified105
Denied0
Withdrawn0
Coverage
Active in 22 states
Sponsors 3 job categories
Similar Companies
Frequently Asked Questions
Does DATAEDGE sponsor H1B visas?
Yes, DATAEDGE has filed 105 H1B visa applications with the Department of Labor, with an approval rate of 100.0%.
What is the average H1B salary at DATAEDGE?
The average H1B salary at DATAEDGE is $96,219, with salaries ranging from $65,000 to $124,000.
What jobs does DATAEDGE sponsor for H1B?
DATAEDGE sponsors H1B visas for 3 different job categories. The most common positions include Software Developers, Applications, Software Developers, Computer Systems Analysts.