Total Filings
44
Average Salary
$105K
Approval Rate
100.0%
Unique Job Titles
6
H1B Filings Over Time
Top Job Titles Sponsored
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developers | 20 | $104,664 |
| Software Developers, Applications | 18 | $100,446 |
| Software Quality Assurance Engineers and Testers | 3 | $93,429 |
| Database Administrators | 1 | $104,229 |
| Information Technology Project Managers | 1 | $240,000 |
| Network and Computer Systems Administrators | 1 | $77,875 |
Top Locations
| Location | Filings | Avg Salary |
|---|---|---|
| New Castle, DE | 7 | $105,382 |
| Rensselaer, NY | 3 | $83,020 |
| Austin, TX | 3 | $95,826 |
| Dover, DE | 2 | $103,603 |
| Nashville, TN | 2 | $84,864 |
| St. Louis, MO | 2 | $83,637 |
| Dallas, TX | 2 | $102,451 |
| Johnston, RI | 2 | $112,695 |
| Cincinnati, OH | 1 | $105,997 |
| Chicago, IL | 1 | $87,838 |
Recent LCA Filings
| Job Title | Location | Salary | Status | Year |
|---|---|---|---|---|
| Software Quality Assurance Engineers and Testers | Rensselaer, NY | $75,878 | Certified | 2020 |
| Software Developers, Applications | Madison, WI | $105,000 | Certified | 2020 |
| Software Developers, Applications | New Castle, DE | $90,000 | Certified | 2020 |
| Network and Computer Systems Administrators | Trenton, NJ | $77,875 | Certified | 2020 |
Wage Level Distribution
Salary Range
Minimum$71,843
Median$103,917
Average$104,629
Maximum$240,000
Filing Status
Certified44
Denied0
Withdrawn0
Coverage
Active in 20 states
Sponsors 6 job categories
Similar Companies
Frequently Asked Questions
Does DELASOFT sponsor H1B visas?
Yes, DELASOFT has filed 44 H1B visa applications with the Department of Labor, with an approval rate of 100.0%.
What is the average H1B salary at DELASOFT?
The average H1B salary at DELASOFT is $104,629, with salaries ranging from $71,843 to $240,000.
What jobs does DELASOFT sponsor for H1B?
DELASOFT sponsors H1B visas for 6 different job categories. The most common positions include Software Developers, Software Developers, Applications, Software Quality Assurance Engineers and Testers.