Total Filings
26
Average Salary
$100K
Approval Rate
100.0%
Unique Job Titles
15
H1B Filings Over Time
Top Job Titles Sponsored
| Job Title | Filings | Avg Salary |
|---|---|---|
| Robotics Engineers | 6 | $117,351 |
| Software Developers | 3 | $101,479 |
| Electronics Engineers, Except Computer | 2 | $157,000 |
| Regulatory Affairs Specialists | 2 | $86,820 |
| Manufacturing Engineers | 2 | $95,328 |
| Market Research Analysts and Marketing Specialists | 2 | $87,640 |
| Project Management Specialists | 1 | $82,047 |
| Software Developers, Applications | 1 | $100,000 |
| Bioengineers and Biomedical Engineers | 1 | $76,000 |
| Software Quality Assurance Analysts and Testers | 1 | $83,200 |
Top Locations
| Location | Filings | Avg Salary |
|---|---|---|
| Audubon, PA | 14 | $84,591 |
| Methuen, MA | 11 | $114,018 |
| San Diego, CA | 1 | $174,000 |
Recent LCA Filings
| Job Title | Location | Salary | Status | Year |
|---|---|---|---|---|
| Robotics Engineers | Methuen, MA | $130,000 | Certified | 2021 |
| Financial Specialists, All Other | Audubon, PA | $60,000 | Certified | 2021 |
| Compliance Officers | Audubon, PA | $78,000 | Certified | 2020 |
| Software Developers, Applications | Audubon, PA | $100,000 | Certified | 2020 |
| Regulatory Affairs Specialists | Audubon, PA | $78,000 | Certified | 2020 |
| Market Research Analysts and Marketing Specialists | Audubon, PA | $80,883 | Certified | 2020 |
Wage Level Distribution
Salary Range
Minimum$60,000
Median$93,949
Average$100,479
Maximum$174,000
Filing Status
Certified26
Denied0
Withdrawn0
Coverage
Active in 3 states
Sponsors 15 job categories
Similar Companies
Frequently Asked Questions
Does GLOBUS MEDICAL sponsor H1B visas?
Yes, GLOBUS MEDICAL has filed 26 H1B visa applications with the Department of Labor, with an approval rate of 100.0%.
What is the average H1B salary at GLOBUS MEDICAL?
The average H1B salary at GLOBUS MEDICAL is $100,479, with salaries ranging from $60,000 to $174,000.
What jobs does GLOBUS MEDICAL sponsor for H1B?
GLOBUS MEDICAL sponsors H1B visas for 15 different job categories. The most common positions include Robotics Engineers, Software Developers, Electronics Engineers, Except Computer.