Total Filings
8,684
Average Salary
$177K
Approval Rate
96.5%
Unique Job Titles
106
H1B Filings Over Time
Top Job Titles Sponsored
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developers | 3,544 | $189,882 |
| Software Developers, Applications | 2,106 | $159,235 |
| Computer Systems Engineers/Architects | 297 | $175,785 |
| Computer Hardware Engineers | 275 | $179,335 |
| Business Intelligence Analysts | 233 | $172,614 |
| Business Intelligence Analysts | 172 | $152,532 |
| Computer and Information Systems Managers | 143 | $247,261 |
| Statisticians | 132 | $158,116 |
| Data Scientists | 118 | $183,597 |
| Computer Systems Engineers/Architects | 116 | $146,422 |
Top Locations
| Location | Filings | Avg Salary |
|---|---|---|
| Mountain View, CA | 2,911 | $182,934 |
| Sunnyvale, CA | 2,147 | $181,491 |
| New York, NY | 810 | $182,664 |
| Kirkland, WA | 521 | $169,039 |
| Seattle, WA | 414 | $168,865 |
| San Francisco, CA | 309 | $177,750 |
| San Bruno, CA | 236 | $178,529 |
| Austin, TX | 216 | $151,374 |
| Cambridge, MA | 118 | $162,208 |
| Atlanta, GA | 86 | $145,871 |
Recent LCA Filings
| Job Title | Location | Salary | Status | Year |
|---|---|---|---|---|
| Software Developers | Mountain View, CA | $197,000 | Certified | 2025 |
| Software Developers | Sunnyvale, CA | $193,000 | Certified | 2025 |
| Sales Engineers | New York, NY | $180,000 | Certified | 2025 |
| Computer Hardware Engineers | Portland, OR | $130,000 | Certified | 2025 |
| Software Developers | Chicago, IL | $164,000 | Certified | 2025 |
| Software Developers | Mountain View, CA | $186,000 | Certified | 2025 |
| Data Scientists | Chicago, IL | $137,000 | Certified | 2025 |
| Software Developers | Mountain View, CA | $226,000 | Certified | 2025 |
| Business Intelligence Analysts | New York, NY | $201,000 | Certified | 2025 |
| Software Developers | Mountain View, CA | $195,000 | Certified | 2025 |
| Market Research Analysts and Marketing Specialists | Seattle, WA | $124,000 | Certified | 2025 |
| Graphic Designers | Mountain View, CA | $180,000 | Certified | 2025 |
| Software Developers | Sunnyvale, CA | $182,000 | Certified | 2025 |
| Software Developers | San Bruno, CA | $238,000 | Certified | 2025 |
| Computer Network Architects | New York, NY | $181,000 | Certified | 2025 |
| Software Developers | Sunnyvale, CA | $239,700 | Certified | 2025 |
| Software Developers | Sunnyvale, CA | $200,000 | Certified | 2025 |
| Data Scientists | New York, NY | $200,000 | Certified | 2025 |
| Data Scientists | Mountain View, CA | $180,000 | Certified | 2025 |
| Mechanical Engineers | Mountain View, CA | $197,000 | Certified | 2025 |
Wage Level Distribution
Salary Range
Minimum$78,000
Median$172,000
Average$177,351
Maximum$1,524,000
Filing Status
Certified8,383
Denied6
Withdrawn295
Coverage
Active in 33 states
Sponsors 106 job categories
Similar Companies
Frequently Asked Questions
Does GOOGLE sponsor H1B visas?
Yes, GOOGLE has filed 8,684 H1B visa applications with the Department of Labor, with an approval rate of 96.5%.
What is the average H1B salary at GOOGLE?
The average H1B salary at GOOGLE is $177,351, with salaries ranging from $78,000 to $1,524,000.
What jobs does GOOGLE sponsor for H1B?
GOOGLE sponsors H1B visas for 106 different job categories. The most common positions include Software Developers, Software Developers, Applications, Computer Systems Engineers/Architects.