Total Filings
8,684
Average Salary
$177K
Approval Rate
96.5%
Unique Job Titles
106
H1B Filings Over Time
Top Job Titles Sponsored
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developers | 3,544 | $189,882 |
| Software Developers, Applications | 2,106 | $159,235 |
| Computer Systems Engineers/Architects | 297 | $175,785 |
| Computer Hardware Engineers | 275 | $179,335 |
| Business Intelligence Analysts | 233 | $172,614 |
| Business Intelligence Analysts | 172 | $152,532 |
| Computer and Information Systems Managers | 143 | $247,261 |
| Statisticians | 132 | $158,116 |
| Data Scientists | 118 | $183,597 |
| Computer Systems Engineers/Architects | 116 | $146,422 |
Top Locations
| Location | Filings | Avg Salary |
|---|---|---|
| Mountain View, CA | 2,911 | $182,934 |
| Sunnyvale, CA | 2,147 | $181,491 |
| New York, NY | 810 | $182,664 |
| Kirkland, WA | 521 | $169,039 |
| Seattle, WA | 414 | $168,865 |
| San Francisco, CA | 309 | $177,750 |
| San Bruno, CA | 236 | $178,529 |
| Austin, TX | 216 | $151,374 |
| Cambridge, MA | 118 | $162,208 |
| Atlanta, GA | 86 | $145,871 |
Recent LCA Filings
| Job Title | Location | Salary | Status | Year |
|---|---|---|---|---|
| Computer and Information Research Scientists | New York, NY | $153,000 | Certified | 2020 |
| Computer Systems Engineers/Architects | New York, NY | $193,000 | Certified | 2020 |
| Software Developers, Applications | Mountain View, CA | $142,000 | Certified | 2020 |
| Business Intelligence Analysts | Sunnyvale, CA | $126,000 | Certified | 2020 |
| Software Developers, Applications | Sunnyvale, CA | $137,000 | Certified | 2020 |
| Business Intelligence Analysts | San Jose, CA | $127,500 | Certified | 2020 |
| Market Research Analysts and Marketing Specialists | New York, NY | $125,000 | Certified | 2020 |
| Software Developers, Applications | San Bruno, CA | $161,000 | Certified | 2020 |
| Software Developers, Applications | Sunnyvale, CA | $167,000 | Certified | 2020 |
| Sales Engineers | New York, NY | $151,000 | Certified | 2020 |
| Software Developers, Applications | Kirkland, WA | $148,000 | Certified | 2020 |
| Business Intelligence Analysts | Sunnyvale, CA | $130,000 | Certified | 2020 |
| Software Developers, Applications | Kirkland, WA | $134,000 | Certified | 2020 |
| Software Developers, Applications | Sunnyvale, CA | $136,000 | Certified | 2020 |
| Software Developers, Applications | New York, NY | $167,000 | Certified | 2020 |
| Software Developers, Applications | Mountain View, CA | $145,000 | Certified | 2020 |
| Software Developers, Applications | Mountain View, CA | $176,000 | Certified | 2020 |
| Software Developers, Applications | Sunnyvale, CA | $154,000 | Certified | 2020 |
| Software Developers, Applications | Mountain View, CA | $140,000 | Certified | 2020 |
| Software Developers, Applications | Mountain View, CA | $207,000 | Certified | 2020 |
Wage Level Distribution
Salary Range
Minimum$78,000
Median$172,000
Average$177,351
Maximum$1,524,000
Filing Status
Certified8,383
Denied6
Withdrawn295
Coverage
Active in 33 states
Sponsors 106 job categories
Similar Companies
Frequently Asked Questions
Does GOOGLE sponsor H1B visas?
Yes, GOOGLE has filed 8,684 H1B visa applications with the Department of Labor, with an approval rate of 96.5%.
What is the average H1B salary at GOOGLE?
The average H1B salary at GOOGLE is $177,351, with salaries ranging from $78,000 to $1,524,000.
What jobs does GOOGLE sponsor for H1B?
GOOGLE sponsors H1B visas for 106 different job categories. The most common positions include Software Developers, Software Developers, Applications, Computer Systems Engineers/Architects.