Total Filings
24
Average Salary
$172K
Approval Rate
62.5%
Unique Job Titles
7
H1B Filings Over Time
Top Job Titles Sponsored
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developers, Applications | 7 | $159,720 |
| Computer and Information Systems Managers | 5 | $208,200 |
| Bioinformatics Scientists | 4 | $127,047 |
| Computer and Information Research Scientists | 4 | $191,250 |
| Software Developers | 2 | $197,720 |
| Graphic Designers | 1 | $121,500 |
| Interpreters and Translators | 1 | $180,000 |
Top Locations
| Location | Filings | Avg Salary |
|---|---|---|
| San Francisco, CA | 10 | $165,969 |
| Seattle, WA | 3 | $165,000 |
| Miami, FL | 2 | $203,000 |
| New York City, NY | 2 | $135,000 |
| Canton, MA | 1 | $145,000 |
| Overland Park, KS | 1 | $235,000 |
| Round Rock, TX | 1 | $215,000 |
| New York, NY | 1 | $206,000 |
| Green Bay, WI | 1 | $173,040 |
| Melissa, TX | 1 | $164,440 |
Recent LCA Filings
| Job Title | Location | Salary | Status | Year |
|---|---|---|---|---|
| Bioinformatics Scientists | New York City, NY | $120,000 | Certified | 2021 |
| Computer and Information Research Scientists | Round Rock, TX | $215,000 | Certified | 2021 |
| Software Developers, Applications | Miami, FL | $175,000 | Certified | 2021 |
| Computer and Information Systems Managers | New York, NY | $206,000 | Certified | 2021 |
Wage Level Distribution
Salary Range
Minimum$105,000
Median$171,520
Average$172,049
Maximum$235,000
Filing Status
Certified15
Denied0
Withdrawn9
Coverage
Active in 9 states
Sponsors 7 job categories
Similar Companies
Frequently Asked Questions
Does INVITAE sponsor H1B visas?
Yes, INVITAE has filed 24 H1B visa applications with the Department of Labor, with an approval rate of 62.5%.
What is the average H1B salary at INVITAE?
The average H1B salary at INVITAE is $172,049, with salaries ranging from $105,000 to $235,000.
What jobs does INVITAE sponsor for H1B?
INVITAE sponsors H1B visas for 7 different job categories. The most common positions include Software Developers, Applications, Computer and Information Systems Managers, Bioinformatics Scientists.