Total Filings
150
Average Salary
$178K
Approval Rate
92.7%
Unique Job Titles
21
H1B Filings Over Time
Top Job Titles Sponsored
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developers | 75 | $191,422 |
| Software Developers, Applications | 12 | $158,984 |
| Market Research Analysts and Marketing Specialists | 10 | $151,111 |
| Computer Occupations, All Other | 7 | $182,976 |
| Data Scientists | 7 | $156,297 |
| Operations Research Analysts | 6 | $149,411 |
| Industrial Engineers | 6 | $156,585 |
| Software Developers, Systems Software | 6 | $170,511 |
| Computer and Information Research Scientists | 5 | $190,885 |
| Information Security Analysts | 3 | $176,421 |
Top Locations
| Location | Filings | Avg Salary |
|---|---|---|
| New York, NY | 65 | $173,913 |
| San Francisco, CA | 14 | $200,533 |
| Seattle, WA | 10 | $191,747 |
| Austin, TX | 8 | $158,742 |
| Bellevue, WA | 7 | $188,972 |
| Palo Alto, CA | 6 | $209,759 |
| Chicago, IL | 5 | $160,950 |
| Mclean, VA | 3 | $130,667 |
| Apex, NC | 3 | $176,669 |
| Plano, TX | 3 | $156,000 |
Recent LCA Filings
| Job Title | Location | Salary | Status | Year |
|---|---|---|---|---|
| Computer and Information Research Scientists | Plano, TX | $150,000 | Certified | 2025 |
| Business Intelligence Analysts | New York, NY | $145,000 | Withdrawn | 2025 |
| Software Developers | Farmington Hills, MI | $188,074 | Certified | 2025 |
| Software Developers | New York, NY | $215,000 | Certified | 2025 |
| Industrial Engineers | San Francisco, CA | $180,081 | Certified | 2025 |
| Software Developers | New York, NY | $226,800 | Certified | 2025 |
| Software Developers | New York, NY | $170,000 | Certified | 2025 |
| Software Developers | Austin, TX | $235,935 | Certified | 2025 |
| Data Scientists | New York, NY | $144,123 | Certified | 2025 |
| Computer and Information Research Scientists | Denver, CO | $154,425 | Certified | 2025 |
| Software Developers | New York, NY | $210,000 | Certified | 2025 |
| Lawyers | San Francisco, CA | $200,200 | Certified | 2025 |
| Software Developers | Denver, CO | $154,425 | Certified | 2025 |
| Business Operations Specialists, All Other | New York, NY | $204,604 | Certified | 2025 |
| Software Developers | Cumming, GA | $220,132 | Certified | 2025 |
| Computer Occupations, All Other | Chester Springs, PA | $180,000 | Certified | 2025 |
| Software Developers | New York, NY | $216,429 | Certified | 2025 |
| Data Scientists | New York, NY | $163,530 | Certified | 2025 |
| Computer Occupations, All Other | Palo Alto, CA | $230,000 | Certified | 2025 |
| Software Developers | Seattle, WA | $180,434 | Certified | 2025 |
Wage Level Distribution
Salary Range
Minimum$50,003
Median$171,446
Average$177,654
Maximum$321,500
Filing Status
Certified139
Denied0
Withdrawn11
Coverage
Active in 18 states
Sponsors 21 job categories
Similar Companies
Frequently Asked Questions
Does MONGODB sponsor H1B visas?
Yes, MONGODB has filed 150 H1B visa applications with the Department of Labor, with an approval rate of 92.7%.
What is the average H1B salary at MONGODB?
The average H1B salary at MONGODB is $177,654, with salaries ranging from $50,003 to $321,500.
What jobs does MONGODB sponsor for H1B?
MONGODB sponsors H1B visas for 21 different job categories. The most common positions include Software Developers, Software Developers, Applications, Market Research Analysts and Marketing Specialists.