New York City Department Of Education
H1B Visa Sponsorship Data · Brooklyn, New York
Total Filings
40
Average Salary
$63K
Approval Rate
82.5%
Unique Job Titles
14
H1B Filings Over Time
Top Job Titles Sponsored
| Job Title | Filings | Avg Salary |
|---|---|---|
| Elementary School Teachers, Except Special Education | 8 | $62,061 |
| Middle School Teachers, Except Special and Career/Technical Education | 8 | $61,117 |
| Secondary School Teachers, Except Special and Career/Technical Education | 7 | $61,378 |
| Special Education Teachers, Middle School | 3 | $66,733 |
| Special Education Teachers, Secondary School | 2 | $66,733 |
| Special Education Teachers, Elementary School | 2 | $66,733 |
| Preschool Teachers, Except Special Education | 2 | $62,930 |
| Kindergarten Teachers, Except Special Education | 2 | $62,930 |
| Teachers and Instructors, All Other | 1 | $61,070 |
| Special Education Teachers, Kindergarten | 1 | $66,733 |
Top Locations
| Location | Filings | Avg Salary |
|---|---|---|
| Brooklyn, NY | 40 | $62,650 |
Recent LCA Filings
| Job Title | Location | Salary | Status | Year |
|---|---|---|---|---|
| Elementary School Teachers, Except Special Education | Brooklyn, NY | $66,733 | Certified | 2025 |
| Special Education Teachers, Elementary School | Brooklyn, NY | $66,733 | Certified | 2025 |
| Special Education Teachers, Secondary School | Brooklyn, NY | $66,733 | Certified | 2025 |
| Special Education Teachers, Middle School | Brooklyn, NY | $66,733 | Certified | 2025 |
| Elementary School Teachers, Except Special Education | Brooklyn, NY | $66,733 | Certified | 2025 |
| Special Education Teachers, Kindergarten | Brooklyn, NY | $66,733 | Certified | 2025 |
| Special Education Teachers, Elementary School | Brooklyn, NY | $66,733 | Certified | 2025 |
| Special Education Teachers, Secondary School | Brooklyn, NY | $66,733 | Certified | 2025 |
| Special Education Teachers, Middle School | Brooklyn, NY | $66,733 | Certified | 2025 |
| Special Education Teachers, Middle School | Brooklyn, NY | $66,733 | Certified | 2025 |
| Elementary School Teachers, Except Special Education | Brooklyn, NY | $64,789 | Certified | 2024 |
| Middle School Teachers, Except Special and Career/Technical Education | Brooklyn, NY | $64,789 | Certified | 2024 |
| Secondary School Teachers, Except Special and Career/Technical Education | Brooklyn, NY | $64,789 | Certified | 2024 |
| Preschool Teachers, Except Special Education | Brooklyn, NY | $64,789 | Certified | 2024 |
| Secondary School Teachers, Except Special and Career/Technical Education | Brooklyn, NY | $64,789 | Certified | 2024 |
| Middle School Teachers, Except Special and Career/Technical Education | Brooklyn, NY | $64,789 | Certified | 2024 |
| Kindergarten Teachers, Except Special Education | Brooklyn, NY | $64,789 | Certified | 2024 |
| Middle School Teachers, Except Special and Career/Technical Education | Brooklyn, NY | $62,902 | Certified | 2023 |
| Secondary School Teachers, Except Special and Career/Technical Education | Brooklyn, NY | $62,902 | Certified | 2023 |
| Kindergarten Teachers, Except Special Education | Brooklyn, NY | $61,070 | Certified | 2022 |
Wage Level Distribution
No wage level data available
Salary Range
Minimum$59,291
Median$61,070
Average$62,650
Maximum$66,733
Filing Status
Certified33
Denied0
Withdrawn7
Coverage
Active in 1 states
Sponsors 14 job categories
Similar Companies
Frequently Asked Questions
Does NEW YORK CITY DEPARTMENT OF EDUCATION sponsor H1B visas?
Yes, NEW YORK CITY DEPARTMENT OF EDUCATION has filed 40 H1B visa applications with the Department of Labor, with an approval rate of 82.5%.
What is the average H1B salary at NEW YORK CITY DEPARTMENT OF EDUCATION?
The average H1B salary at NEW YORK CITY DEPARTMENT OF EDUCATION is $62,650, with salaries ranging from $59,291 to $66,733.
What jobs does NEW YORK CITY DEPARTMENT OF EDUCATION sponsor for H1B?
NEW YORK CITY DEPARTMENT OF EDUCATION sponsors H1B visas for 14 different job categories. The most common positions include Elementary School Teachers, Except Special Education, Middle School Teachers, Except Special and Career/Technical Education, Secondary School Teachers, Except Special and Career/Technical Education.