Total Filings
217
Average Salary
$110K
Approval Rate
88.9%
Unique Job Titles
63
H1B Filings Over Time
Top Job Titles Sponsored
| Job Title | Filings | Avg Salary |
|---|---|---|
| Health Specialties Teachers, Postsecondary | 22 | $131,397 |
| Biochemists and Biophysicists | 18 | $63,420 |
| Computer Science Teachers, Postsecondary | 16 | $117,793 |
| Physicists | 13 | $68,581 |
| Biological Technicians | 11 | $67,385 |
| Foreign Language and Literature Teachers, Postsecondary | 10 | $126,839 |
| Engineering Teachers, Postsecondary | 9 | $123,371 |
| Mathematical Science Teachers, Postsecondary | 7 | $92,992 |
| Business Teachers, Postsecondary | 7 | $210,471 |
| Area, Ethnic, and Cultural Studies Teachers, Postsecondary | 5 | $121,730 |
Top Locations
| Location | Filings | Avg Salary |
|---|---|---|
| New York, NY | 189 | $106,354 |
| Brooklyn, NY | 28 | $136,997 |
Recent LCA Filings
| Job Title | Location | Salary | Status | Year |
|---|---|---|---|---|
| Social Science Research Assistants | New York, NY | $65,500 | Certified | 2025 |
| Biological Technicians | New York, NY | $58,656 | Certified | 2025 |
| Physics Teachers, Postsecondary | New York, NY | $80,000 | Certified | 2025 |
| Biological Technicians | New York, NY | $63,424 | Certified | 2025 |
| Health Specialties Teachers, Postsecondary | New York, NY | $126,480 | Withdrawn | 2025 |
| Foreign Language and Literature Teachers, Postsecondary | New York, NY | $305,520 | Certified | 2025 |
| Communications Teachers, Postsecondary | New York, NY | $107,000 | Certified | 2025 |
| Computer Science Teachers, Postsecondary | Brooklyn, NY | $165,000 | Certified | 2025 |
| Computer Science Teachers, Postsecondary | New York, NY | $95,000 | Certified | 2024 |
| Mathematical Science Teachers, Postsecondary | New York, NY | $82,810 | Certified | 2024 |
| Engineering Teachers, Postsecondary | Brooklyn, NY | $150,000 | Certified | 2024 |
| Lawyers | New York, NY | $180,000 | Certified | 2024 |
| Engineering Teachers, Postsecondary | Brooklyn, NY | $140,000 | Certified | 2024 |
| Engineering Teachers, Postsecondary | Brooklyn, NY | $128,000 | Certified | 2024 |
| Computer Science Teachers, Postsecondary | New York, NY | $85,010 | Certified | 2024 |
| Computer Science Teachers, Postsecondary | Brooklyn, NY | $125,000 | Certified | 2024 |
| Biological Science Teachers, Postsecondary | Brooklyn, NY | $100,000 | Certified | 2024 |
| Teaching Assistants, Postsecondary | Brooklyn, NY | $90,000 | Certified | 2024 |
| Environmental Scientists and Specialists, Including Health | New York, NY | $77,000 | Certified | 2024 |
| Postsecondary Teachers, All Other | New York, NY | $200,000 | Certified | 2024 |
Wage Level Distribution
Salary Range
Minimum$49,879
Median$87,000
Average$110,308
Maximum$462,322
Filing Status
Certified193
Denied0
Withdrawn24
Coverage
Active in 1 states
Sponsors 63 job categories
Similar Companies
Frequently Asked Questions
Does NEW YORK UNIVERSITY sponsor H1B visas?
Yes, NEW YORK UNIVERSITY has filed 217 H1B visa applications with the Department of Labor, with an approval rate of 88.9%.
What is the average H1B salary at NEW YORK UNIVERSITY?
The average H1B salary at NEW YORK UNIVERSITY is $110,308, with salaries ranging from $49,879 to $462,322.
What jobs does NEW YORK UNIVERSITY sponsor for H1B?
NEW YORK UNIVERSITY sponsors H1B visas for 63 different job categories. The most common positions include Health Specialties Teachers, Postsecondary, Biochemists and Biophysicists, Computer Science Teachers, Postsecondary.