Total Filings
44
Average Salary
$103K
Approval Rate
95.5%
Unique Job Titles
5
H1B Filings Over Time
Top Job Titles Sponsored
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developers, Applications | 21 | $105,854 |
| Software Developers | 10 | $113,345 |
| Computer Systems Engineers/Architects | 7 | $90,507 |
| Computer Systems Analysts | 5 | $86,805 |
| Database Administrators | 1 | $87,526 |
Top Locations
| Location | Filings | Avg Salary |
|---|---|---|
| Columbia, MD | 7 | $87,082 |
| Houston, TX | 6 | $114,255 |
| Merrimack, NH | 3 | $96,667 |
| Silver Spring, MD | 3 | $101,323 |
| Baltimore, MD | 3 | $104,839 |
| Spring, TX | 2 | $130,000 |
| Fort Mill, SC | 2 | $90,001 |
| Ellicott City, MD | 2 | $114,171 |
| Columbus, OH | 1 | $90,000 |
| Bethesda, MD | 1 | $102,648 |
Recent LCA Filings
| Job Title | Location | Salary | Status | Year |
|---|---|---|---|---|
| Software Developers, Applications | San Jose, CA | $116,000 | Certified | 2020 |
| Software Developers, Applications | Merrimack, NH | $120,000 | Certified | 2020 |
| Software Developers, Applications | Houston, TX | $120,000 | Certified | 2020 |
| Software Developers, Applications | Silver Spring, MD | $128,000 | Certified | 2020 |
Wage Level Distribution
Salary Range
Minimum$71,760
Median$100,079
Average$102,534
Maximum$130,000
Filing Status
Certified42
Denied0
Withdrawn2
Coverage
Active in 12 states
Sponsors 5 job categories
Similar Companies
Frequently Asked Questions
Does PACE COMPUTER SOLUTIONS sponsor H1B visas?
Yes, PACE COMPUTER SOLUTIONS has filed 44 H1B visa applications with the Department of Labor, with an approval rate of 95.5%.
What is the average H1B salary at PACE COMPUTER SOLUTIONS?
The average H1B salary at PACE COMPUTER SOLUTIONS is $102,534, with salaries ranging from $71,760 to $130,000.
What jobs does PACE COMPUTER SOLUTIONS sponsor for H1B?
PACE COMPUTER SOLUTIONS sponsors H1B visas for 5 different job categories. The most common positions include Software Developers, Applications, Software Developers, Computer Systems Engineers/Architects.