Total Filings
25
Average Salary
$118K
Approval Rate
100.0%
Unique Job Titles
7
H1B Filings Over Time
Top Job Titles Sponsored
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developers | 12 | $125,241 |
| Computer Systems Analysts | 6 | $101,781 |
| Database Administrators | 2 | $86,603 |
| Web and Digital Interface Designers | 2 | $127,000 |
| Computer Systems Engineers/Architects | 1 | $149,474 |
| Software Quality Assurance Analysts and Testers | 1 | $120,280 |
| Computer Network Architects | 1 | $130,000 |
Top Locations
| Location | Filings | Avg Salary |
|---|---|---|
| Boston, MA | 4 | $100,949 |
| Vineyard, UT | 2 | $86,603 |
| Charlotte, NC | 1 | $132,000 |
| Cypress, TX | 1 | $132,000 |
| Dublin, OH | 1 | $149,474 |
| Frisco, TX | 1 | $120,328 |
| Holly Springs, NC | 1 | $127,000 |
| Haslet, TX | 1 | $120,280 |
| Langhorne, PA | 1 | $128,000 |
| Concord, NC | 1 | $146,250 |
Recent LCA Filings
Wage Level Distribution
Salary Range
Minimum$69,188
Median$127,000
Average$117,621
Maximum$149,474
Filing Status
Certified25
Denied0
Withdrawn0
Coverage
Active in 11 states
Sponsors 7 job categories
Similar Companies
Frequently Asked Questions
Does PUBLIC PARTNERSHIPS sponsor H1B visas?
Yes, PUBLIC PARTNERSHIPS has filed 25 H1B visa applications with the Department of Labor, with an approval rate of 100.0%.
What is the average H1B salary at PUBLIC PARTNERSHIPS?
The average H1B salary at PUBLIC PARTNERSHIPS is $117,621, with salaries ranging from $69,188 to $149,474.
What jobs does PUBLIC PARTNERSHIPS sponsor for H1B?
PUBLIC PARTNERSHIPS sponsors H1B visas for 7 different job categories. The most common positions include Software Developers, Computer Systems Analysts, Database Administrators.