Total Filings
90
Average Salary
$148K
Approval Rate
74.4%
Unique Job Titles
17
H1B Filings Over Time
Top Job Titles Sponsored
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developers | 30 | $152,197 |
| Software Developers, Applications | 23 | $140,217 |
| Computer and Information Systems Managers | 11 | $188,744 |
| Data Scientists | 6 | $124,471 |
| Statisticians | 3 | $94,875 |
| Architectural and Engineering Managers | 3 | $204,833 |
| Human Factors Engineers and Ergonomists | 2 | $136,900 |
| Financial Managers | 2 | $198,973 |
| Software Developers, Systems Software | 2 | $142,500 |
| Information Technology Project Managers | 1 | $110,000 |
Top Locations
| Location | Filings | Avg Salary |
|---|---|---|
| Bellevue, WA | 55 | $142,382 |
| Boston, MA | 7 | $160,792 |
| Jersey City, NJ | 5 | $131,000 |
| San Jose, CA | 2 | $169,151 |
| Frisco, TX | 2 | $160,000 |
| Fremont, CA | 1 | $175,000 |
| Daly City, CA | 1 | $160,000 |
| Chula Vista, CA | 1 | $124,200 |
| Georgetown, TX | 1 | $135,000 |
| Bound Brook, NJ | 1 | $125,000 |
Recent LCA Filings
| Job Title | Location | Salary | Status | Year |
|---|---|---|---|---|
| Software Developers | Bellevue, WA | $126,300 | Certified | 2025 |
| Software Developers | Boston, MA | $172,800 | Certified | 2025 |
| Software Developers | Winter Garden, FL | $195,000 | Certified | 2024 |
| Computer and Information Systems Managers | Bellevue, WA | $151,778 | Certified | 2024 |
| Software Developers | Bellevue, WA | $130,000 | Withdrawn | 2024 |
| Software Developers | Jersey City, NJ | $165,000 | Certified | 2024 |
| Software Developers | Bellevue, WA | $137,259 | Certified | 2024 |
| Software Developers | Bellevue, WA | $138,000 | Certified | 2024 |
| Computer and Information Systems Managers | Woodstock, GA | $165,000 | Certified | 2024 |
| Software Developers | Bellevue, WA | $138,000 | Certified | 2024 |
| Software Developers, Applications | Bellevue, WA | $125,000 | Withdrawn | 2024 |
| Information Technology Project Managers | Bellevue, WA | $110,000 | Withdrawn | 2024 |
| Data Scientists | Bellevue, WA | $118,414 | Certified | 2024 |
| Data Scientists | Pflugerville, TX | $135,000 | Certified | 2024 |
| Software Developers | Georgetown, TX | $135,000 | Withdrawn | 2024 |
| Computer and Information Systems Managers | San Ramon, CA | $212,000 | Withdrawn | 2023 |
| Software Developers | San Jose, CA | $185,000 | Withdrawn | 2023 |
| Data Scientists | Jersey City, NJ | $110,000 | Withdrawn | 2023 |
| Business Intelligence Analysts | Jersey City, NJ | $110,000 | Certified | 2023 |
| Computer and Information Systems Managers | Bellevue, WA | $240,000 | Withdrawn | 2023 |
Wage Level Distribution
Salary Range
Minimum$73,000
Median$141,500
Average$148,468
Maximum$260,000
Filing Status
Certified67
Denied0
Withdrawn23
Coverage
Active in 9 states
Sponsors 17 job categories
Similar Companies
Frequently Asked Questions
Does SMARTSHEET sponsor H1B visas?
Yes, SMARTSHEET has filed 90 H1B visa applications with the Department of Labor, with an approval rate of 74.4%.
What is the average H1B salary at SMARTSHEET?
The average H1B salary at SMARTSHEET is $148,468, with salaries ranging from $73,000 to $260,000.
What jobs does SMARTSHEET sponsor for H1B?
SMARTSHEET sponsors H1B visas for 17 different job categories. The most common positions include Software Developers, Software Developers, Applications, Computer and Information Systems Managers.