Total Filings
90
Average Salary
$148K
Approval Rate
74.4%
Unique Job Titles
17
H1B Filings Over Time
Top Job Titles Sponsored
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developers | 30 | $152,197 |
| Software Developers, Applications | 23 | $140,217 |
| Computer and Information Systems Managers | 11 | $188,744 |
| Data Scientists | 6 | $124,471 |
| Statisticians | 3 | $94,875 |
| Architectural and Engineering Managers | 3 | $204,833 |
| Human Factors Engineers and Ergonomists | 2 | $136,900 |
| Financial Managers | 2 | $198,973 |
| Software Developers, Systems Software | 2 | $142,500 |
| Information Technology Project Managers | 1 | $110,000 |
Top Locations
| Location | Filings | Avg Salary |
|---|---|---|
| Bellevue, WA | 55 | $142,382 |
| Boston, MA | 7 | $160,792 |
| Jersey City, NJ | 5 | $131,000 |
| San Jose, CA | 2 | $169,151 |
| Frisco, TX | 2 | $160,000 |
| Fremont, CA | 1 | $175,000 |
| Daly City, CA | 1 | $160,000 |
| Chula Vista, CA | 1 | $124,200 |
| Georgetown, TX | 1 | $135,000 |
| Bound Brook, NJ | 1 | $125,000 |
Recent LCA Filings
| Job Title | Location | Salary | Status | Year |
|---|---|---|---|---|
| Software Developers, Applications | Bellevue, WA | $185,000 | Withdrawn | 2022 |
| Software Developers | Bellevue, WA | $185,000 | Certified | 2022 |
| Software Developers, Applications | Richardson, TX | $160,000 | Certified | 2022 |
| Computer and Information Systems Managers | Bellevue, WA | $200,000 | Certified | 2022 |
| Software Developers, Applications | Boston, MA | $125,000 | Certified | 2021 |
| Software Developers, Applications | Newark, CA | $175,000 | Withdrawn | 2021 |
| Computer and Information Systems Managers | Sandy Springs, GA | $182,100 | Certified | 2021 |
| Software Developers, Applications | Jersey City, NJ | $150,000 | Certified | 2021 |
| Software Developers, Applications | Katy, TX | $165,000 | Certified | 2021 |
| Human Factors Engineers and Ergonomists | Bound Brook, NJ | $125,000 | Certified | 2021 |
| Software Developers, Applications | Boston, MA | $125,000 | Certified | 2021 |
| Software Developers, Applications | Boston, MA | $150,000 | Certified | 2021 |
| Software Developers, Applications | Bellevue, WA | $160,000 | Certified | 2021 |
| Software Developers, Systems Software | Bellevue, WA | $155,000 | Certified | 2021 |
| Software Developers, Applications | Bellevue, WA | $160,000 | Withdrawn | 2021 |
| Software Developers, Applications | Bellevue, WA | $125,000 | Certified | 2021 |
| Software Developers, Applications | Bellevue, WA | $125,000 | Certified | 2021 |
| Software Developers, Applications | Bellevue, WA | $125,000 | Withdrawn | 2020 |
| Software Developers, Applications | Bellevue, WA | $115,000 | Certified | 2020 |
| Statisticians | Bellevue, WA | $92,000 | Withdrawn | 2020 |
Wage Level Distribution
Salary Range
Minimum$73,000
Median$141,500
Average$148,468
Maximum$260,000
Filing Status
Certified67
Denied0
Withdrawn23
Coverage
Active in 9 states
Sponsors 17 job categories
Similar Companies
Frequently Asked Questions
Does SMARTSHEET sponsor H1B visas?
Yes, SMARTSHEET has filed 90 H1B visa applications with the Department of Labor, with an approval rate of 74.4%.
What is the average H1B salary at SMARTSHEET?
The average H1B salary at SMARTSHEET is $148,468, with salaries ranging from $73,000 to $260,000.
What jobs does SMARTSHEET sponsor for H1B?
SMARTSHEET sponsors H1B visas for 17 different job categories. The most common positions include Software Developers, Software Developers, Applications, Computer and Information Systems Managers.