Total Filings
215
Average Salary
$177K
Approval Rate
99.1%
Unique Job Titles
29
H1B Filings Over Time
Top Job Titles Sponsored
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developers | 96 | $184,937 |
| Data Scientists | 31 | $152,010 |
| Operations Research Analysts | 14 | $158,463 |
| Computer and Information Systems Managers | 10 | $247,443 |
| Software Developers, Applications | 9 | $173,597 |
| Financial Risk Specialists | 7 | $187,503 |
| Business Intelligence Analysts | 5 | $147,700 |
| Information Technology Project Managers | 5 | $177,211 |
| Computer Systems Engineers/Architects | 4 | $153,750 |
| Financial and Investment Analysts | 4 | $164,750 |
Top Locations
| Location | Filings | Avg Salary |
|---|---|---|
| San Francisco, CA | 72 | $188,876 |
| Seattle, WA | 62 | $194,497 |
| New York, NY | 25 | $164,759 |
| Cottonwood Heights, UT | 17 | $125,646 |
| Helena, MT | 6 | $131,703 |
| Frisco, TX | 3 | $166,589 |
| Claymont, DE | 3 | $149,547 |
| Salt Lake City, UT | 2 | $97,388 |
| College Station, TX | 1 | $205,000 |
| Chicago, IL | 1 | $125,000 |
Recent LCA Filings
| Job Title | Location | Salary | Status | Year |
|---|---|---|---|---|
| Software Developers | Seattle, WA | $182,312 | Certified | 2023 |
| Data Scientists | Seattle, WA | $110,864 | Certified | 2023 |
| Software Developers | Cottonwood Heights, UT | $86,403 | Certified | 2023 |
| Software Developers | Seattle, WA | $182,000 | Certified | 2023 |
| Data Scientists | New York, NY | $108,306 | Certified | 2023 |
| Software Developers | Cottonwood Heights, UT | $135,803 | Certified | 2023 |
| Data Scientists | Cottonwood Heights, UT | $72,613 | Certified | 2023 |
| Software Developers | Seattle, WA | $275,000 | Certified | 2023 |
| Software Developers | Seattle, WA | $265,000 | Certified | 2023 |
| Operations Research Analysts | New York, NY | $138,000 | Certified | 2023 |
| Financial Risk Specialists | Mclean, VA | $207,900 | Certified | 2023 |
| Computer and Information Systems Managers | Weston, FL | $198,000 | Certified | 2023 |
| Software Developers | Seattle, WA | $235,000 | Certified | 2023 |
| Accountants and Auditors | Pasadena, CA | $117,450 | Certified | 2023 |
| Software Developers | Seattle, WA | $245,000 | Certified | 2023 |
| Database Architects | Phoenix, AZ | $198,000 | Certified | 2023 |
| Financial and Investment Analysts | San Francisco, CA | $150,000 | Certified | 2023 |
| Software Developers | San Francisco, CA | $250,000 | Certified | 2023 |
| Computer Systems Engineers/Architects | San Francisco, CA | $175,000 | Certified | 2023 |
| Operations Research Analysts | Chicago, IL | $125,000 | Certified | 2023 |
Wage Level Distribution
Salary Range
Minimum$72,613
Median$175,000
Average$177,431
Maximum$300,000
Filing Status
Certified213
Denied0
Withdrawn2
Coverage
Active in 16 states
Sponsors 29 job categories
Similar Companies
Frequently Asked Questions
Does SOCIAL FINANCE sponsor H1B visas?
Yes, SOCIAL FINANCE has filed 215 H1B visa applications with the Department of Labor, with an approval rate of 99.1%.
What is the average H1B salary at SOCIAL FINANCE?
The average H1B salary at SOCIAL FINANCE is $177,431, with salaries ranging from $72,613 to $300,000.
What jobs does SOCIAL FINANCE sponsor for H1B?
SOCIAL FINANCE sponsors H1B visas for 29 different job categories. The most common positions include Software Developers, Data Scientists, Operations Research Analysts.