Total Filings
40
Average Salary
$127K
Approval Rate
97.5%
Unique Job Titles
6
H1B Filings Over Time
Top Job Titles Sponsored
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developers, Applications | 22 | $96,731 |
| Software Developers | 11 | $99,556 |
| Computer Occupations, All Other | 2 | $712,500 |
| Computer Systems Analysts | 2 | $85,270 |
| Software Quality Assurance Analysts and Testers | 2 | $81,910 |
| Information Technology Project Managers | 1 | $103,680 |
Top Locations
| Location | Filings | Avg Salary |
|---|---|---|
| Portland, OR | 5 | $97,634 |
| San Antonio, TX | 3 | $98,811 |
| Plano, TX | 3 | $98,897 |
| Austin, TX | 2 | $90,875 |
| Richardson, TX | 2 | $106,000 |
| Mc Lean, VA | 2 | $81,910 |
| Albany, NY | 2 | $90,000 |
| East Greenville, PA | 1 | $97,000 |
| College Point, NY | 1 | $100,526 |
| Garner, NC | 1 | $109,262 |
Recent LCA Filings
| Job Title | Location | Salary | Status | Year |
|---|---|---|---|---|
| Software Developers, Applications | Richardson, TX | $106,000 | Certified | 2021 |
| Software Developers, Applications | Richardson, TX | $106,000 | Certified | 2021 |
| Software Developers, Applications | San Ramon, CA | $121,763 | Certified | 2021 |
| Software Developers, Applications | Austin, TX | $91,000 | Certified | 2021 |
| Software Developers, Applications | Phoenix, AZ | $87,000 | Certified | 2021 |
| Software Developers, Applications | Portland, OR | $97,000 | Certified | 2021 |
| Software Developers, Applications | Weston, MA | $115,200 | Certified | 2021 |
| Software Developers, Applications | Plano, TX | $94,307 | Certified | 2020 |
| Software Developers, Applications | Chicago, IL | $90,000 | Certified | 2020 |
| Software Developers, Applications | East Greenville, PA | $97,000 | Certified | 2020 |
| Software Developers, Applications | Arden Hills, MN | $88,712 | Certified | 2020 |
| Software Developers, Applications | Albany, NY | $85,000 | Certified | 2020 |
| Software Developers, Applications | San Antonio, TX | $91,562 | Certified | 2020 |
| Software Developers, Applications | Marlborough, MA | $96,242 | Certified | 2020 |
| Software Developers, Applications | Bloomington, IL | $91,790 | Certified | 2020 |
| Software Developers, Applications | Minneapolis, MN | $88,712 | Certified | 2020 |
| Software Developers, Applications | Portland, OR | $97,000 | Certified | 2020 |
| Software Developers, Applications | Portland, OR | $97,000 | Certified | 2020 |
| Software Developers, Applications | Plainfield, NJ | $100,526 | Certified | 2020 |
| Software Developers, Applications | College Point, NY | $100,526 | Certified | 2020 |
Wage Level Distribution
Salary Range
Minimum$81,100
Median$96,621
Average$127,156
Maximum$1,320,000
Filing Status
Certified39
Denied0
Withdrawn1
Coverage
Active in 14 states
Sponsors 6 job categories
Similar Companies
Frequently Asked Questions
Does SOFTOVA sponsor H1B visas?
Yes, SOFTOVA has filed 40 H1B visa applications with the Department of Labor, with an approval rate of 97.5%.
What is the average H1B salary at SOFTOVA?
The average H1B salary at SOFTOVA is $127,156, with salaries ranging from $81,100 to $1,320,000.
What jobs does SOFTOVA sponsor for H1B?
SOFTOVA sponsors H1B visas for 6 different job categories. The most common positions include Software Developers, Applications, Software Developers, Computer Occupations, All Other.