Total Filings
111
Average Salary
$87K
Approval Rate
100.0%
Unique Job Titles
4
H1B Filings Over Time
Top Job Titles Sponsored
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developers | 81 | $87,646 |
| Software Developers, Applications | 24 | $87,146 |
| Software Quality Assurance Analysts and Testers | 5 | $82,360 |
| Software Developers, Applications | 1 | $82,000 |
Top Locations
| Location | Filings | Avg Salary |
|---|---|---|
| Bentonville, AR | 11 | $80,991 |
| Plano, TX | 9 | $82,933 |
| Austin, TX | 9 | $83,611 |
| Mooresville, NC | 4 | $86,250 |
| Irving, TX | 4 | $84,250 |
| Mclean, VA | 4 | $86,675 |
| Phoenix, AZ | 4 | $84,075 |
| Boston, MA | 3 | $88,700 |
| Birmingham, AL | 3 | $84,500 |
| Charlotte, NC | 3 | $86,000 |
Recent LCA Filings
| Job Title | Location | Salary | Status | Year |
|---|---|---|---|---|
| Software Developers | Birmingham, AL | $87,500 | Certified | 2022 |
| Software Developers | Irving, TX | $84,000 | Certified | 2022 |
| Software Developers | Eagan, MN | $89,000 | Certified | 2022 |
| Software Developers | Plano, TX | $82,000 | Certified | 2022 |
| Software Developers | San Francisco, CA | $108,000 | Certified | 2022 |
| Software Developers | Cincinnati, OH | $86,000 | Certified | 2022 |
| Software Developers, Applications | Dallas, TX | $85,000 | Certified | 2021 |
| Software Developers, Applications | Alpharetta, GA | $88,000 | Certified | 2021 |
| Software Developers, Applications | Boston, MA | $84,000 | Certified | 2021 |
| Software Developers, Applications | Durham, NC | $90,000 | Certified | 2021 |
| Software Developers, Applications | Boston, MA | $84,000 | Certified | 2021 |
| Software Developers, Applications | Bentonville, AR | $80,000 | Certified | 2021 |
| Software Developers, Applications | Westlake, TX | $82,000 | Certified | 2021 |
| Software Developers, Applications | Basking Ridge, NJ | $82,000 | Certified | 2021 |
| Software Developers, Applications | Louisville, KY | $80,500 | Certified | 2021 |
| Software Developers, Applications | Pittsburgh, PA | $82,000 | Certified | 2021 |
| Software Developers, Applications | Temple Terrace, FL | $82,000 | Certified | 2021 |
| Software Developers, Applications | Mooresville, NC | $86,000 | Certified | 2021 |
| Software Developers, Applications | Mooresville, NC | $86,000 | Certified | 2021 |
| Software Developers, Applications | Bellevue, WA | $115,000 | Certified | 2020 |
Wage Level Distribution
Salary Range
Minimum$70,000
Median$85,000
Average$87,249
Maximum$146,500
Filing Status
Certified111
Denied0
Withdrawn0
Coverage
Active in 21 states
Sponsors 4 job categories
Similar Companies
Frequently Asked Questions
Does SOFTWORLD TECHNOLOGIES sponsor H1B visas?
Yes, SOFTWORLD TECHNOLOGIES has filed 111 H1B visa applications with the Department of Labor, with an approval rate of 100.0%.
What is the average H1B salary at SOFTWORLD TECHNOLOGIES?
The average H1B salary at SOFTWORLD TECHNOLOGIES is $87,249, with salaries ranging from $70,000 to $146,500.
What jobs does SOFTWORLD TECHNOLOGIES sponsor for H1B?
SOFTWORLD TECHNOLOGIES sponsors H1B visas for 4 different job categories. The most common positions include Software Developers, Software Developers, Applications, Software Quality Assurance Analysts and Testers.