Total Filings
25
Average Salary
$99K
Approval Rate
100.0%
Unique Job Titles
8
H1B Filings Over Time
Top Job Titles Sponsored
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developers | 14 | $104,286 |
| Computer Programmers | 3 | $93,333 |
| Business Intelligence Analysts | 2 | $80,500 |
| Management Analysts | 2 | $88,500 |
| Information Security Engineers | 1 | $84,000 |
| Computer and Information Research Scientists | 1 | $98,000 |
| Network and Computer Systems Administrators | 1 | $79,500 |
| Database Architects | 1 | $126,500 |
Top Locations
| Location | Filings | Avg Salary |
|---|---|---|
| Westlake, TX | 4 | $99,250 |
| Indianapolis, IN | 2 | $102,000 |
| Nashville, TN | 2 | $99,000 |
| Houston, TX | 2 | $111,000 |
| West Sacramento, CA | 2 | $88,500 |
| Mclean, VA | 1 | $110,500 |
| Anna, TX | 1 | $106,000 |
| Newark, NJ | 1 | $126,500 |
| Orlando, FL | 1 | $79,500 |
| Phoenix, AZ | 1 | $106,000 |
Recent LCA Filings
| Job Title | Location | Salary | Status | Year |
|---|---|---|---|---|
| Software Developers | Nashville, TN | $99,000 | Certified | 2024 |
| Software Developers | Houston, TX | $116,000 | Certified | 2024 |
| Software Developers | Atlanta, GA | $103,000 | Certified | 2024 |
| Computer and Information Research Scientists | Indianapolis, IN | $98,000 | Certified | 2022 |
| Software Developers | Mclean, VA | $110,500 | Certified | 2022 |
Wage Level Distribution
Salary Range
Minimum$77,000
Median$99,000
Average$98,640
Maximum$126,500
Filing Status
Certified25
Denied0
Withdrawn0
Coverage
Active in 13 states
Sponsors 8 job categories
Similar Companies
Frequently Asked Questions
Does SOURCE INFOTECH sponsor H1B visas?
Yes, SOURCE INFOTECH has filed 25 H1B visa applications with the Department of Labor, with an approval rate of 100.0%.
What is the average H1B salary at SOURCE INFOTECH?
The average H1B salary at SOURCE INFOTECH is $98,640, with salaries ranging from $77,000 to $126,500.
What jobs does SOURCE INFOTECH sponsor for H1B?
SOURCE INFOTECH sponsors H1B visas for 8 different job categories. The most common positions include Software Developers, Computer Programmers, Business Intelligence Analysts.