Total Filings
167
Average Salary
$84K
Approval Rate
72.5%
Unique Job Titles
57
H1B Filings Over Time
Top Job Titles Sponsored
| Job Title | Filings | Avg Salary |
|---|---|---|
| Business Teachers, Postsecondary | 19 | $147,930 |
| Engineering Teachers, Postsecondary | 13 | $103,556 |
| Soil and Plant Scientists | 11 | $56,874 |
| Mathematical Science Teachers, Postsecondary | 7 | $81,143 |
| Architecture Teachers, Postsecondary | 7 | $78,036 |
| Computer Science Teachers, Postsecondary | 7 | $106,714 |
| Computer Programmers, Non R&D | 6 | $66,634 |
| Agricultural Sciences Teachers, Postsecondary | 6 | $67,223 |
| Biochemists and Biophysicists | 6 | $57,856 |
| Computer and Information Research Scientists | 5 | $77,765 |
Top Locations
| Location | Filings | Avg Salary |
|---|---|---|
| Lubbock, TX | 157 | $84,389 |
| Amarillo, TX | 4 | $114,250 |
| Waco, TX | 3 | $58,280 |
| Broomall, PA | 2 | $63,687 |
| Lubbock, Texas, TX | 1 | $74,000 |
Recent LCA Filings
| Job Title | Location | Salary | Status | Year |
|---|---|---|---|---|
| Civil Engineers | Lubbock, TX | $84,968 | Certified | 2025 |
| Engineering Teachers, Postsecondary | Lubbock, TX | $114,000 | Certified | 2025 |
| Computer Programmers | Lubbock, TX | $69,525 | Certified | 2025 |
| Mathematical Science Teachers, Postsecondary | Lubbock, TX | $81,000 | Withdrawn | 2025 |
| Business Teachers, Postsecondary | Lubbock, TX | $140,000 | Certified | 2025 |
| Business Teachers, Postsecondary | Lubbock, TX | $184,000 | Withdrawn | 2025 |
| Business Teachers, Postsecondary | Lubbock, TX | $211,119 | Withdrawn | 2025 |
| Mathematical Science Teachers, Postsecondary | Lubbock, TX | $86,751 | Withdrawn | 2025 |
| Environmental Scientists and Specialists, Including Health | Lubbock, TX | $65,000 | Certified | 2025 |
| Biochemists and Biophysicists | Lubbock, TX | $55,000 | Certified | 2025 |
| Engineering Teachers, Postsecondary | Lubbock, TX | $114,000 | Certified | 2025 |
| Psychology Teachers, Postsecondary | Lubbock, TX | $75,000 | Certified | 2025 |
| Education Teachers, Postsecondary | Lubbock, TX | $51,000 | Certified | 2025 |
| Soil and Plant Scientists | Lubbock, TX | $66,306 | Certified | 2025 |
| Computer and Information Research Scientists | Lubbock, TX | $78,000 | Certified | 2025 |
| Soil and Plant Scientists | Lubbock, TX | $53,269 | Certified | 2025 |
| Mathematical Science Teachers, Postsecondary | Lubbock, TX | $99,999 | Certified | 2025 |
| Materials Scientists | Lubbock, TX | $66,123 | Certified | 2025 |
| Computer and Information Research Scientists | Lubbock, TX | $78,000 | Withdrawn | 2025 |
| Computer Programmers, Non R&D | Lubbock, TX | $70,040 | Withdrawn | 2025 |
Wage Level Distribution
Salary Range
Minimum$38,000
Median$75,630
Average$84,325
Maximum$211,119
Filing Status
Certified121
Denied0
Withdrawn46
Coverage
Active in 2 states
Sponsors 57 job categories
Similar Companies
Frequently Asked Questions
Does TEXAS TECH UNIVERSITY sponsor H1B visas?
Yes, TEXAS TECH UNIVERSITY has filed 167 H1B visa applications with the Department of Labor, with an approval rate of 72.5%.
What is the average H1B salary at TEXAS TECH UNIVERSITY?
The average H1B salary at TEXAS TECH UNIVERSITY is $84,325, with salaries ranging from $38,000 to $211,119.
What jobs does TEXAS TECH UNIVERSITY sponsor for H1B?
TEXAS TECH UNIVERSITY sponsors H1B visas for 57 different job categories. The most common positions include Business Teachers, Postsecondary, Engineering Teachers, Postsecondary, Soil and Plant Scientists.