Total Filings
77
Average Salary
$72K
Approval Rate
76.6%
Unique Job Titles
31
H1B Filings Over Time
Top Job Titles Sponsored
| Job Title | Filings | Avg Salary |
|---|---|---|
| Medical Scientists, Except Epidemiologists | 10 | $54,209 |
| Computer Science Teachers, Postsecondary | 9 | $81,589 |
| Business Teachers, Postsecondary | 8 | $119,463 |
| Engineering Teachers, Postsecondary | 5 | $83,834 |
| Molecular and Cellular Biologists | 5 | $58,314 |
| Materials Scientists | 3 | $52,661 |
| Postsecondary Teachers, All Other | 3 | $80,187 |
| Mathematical Science Teachers, Postsecondary | 3 | $68,805 |
| Health Specialties Teachers, Postsecondary | 3 | $95,627 |
| History Teachers, Postsecondary | 2 | $59,500 |
Top Locations
| Location | Filings | Avg Salary |
|---|---|---|
| Houston, TX | 72 | $72,608 |
| Victoria, TX | 4 | $62,250 |
| Harris, TX | 1 | $68,848 |
Recent LCA Filings
| Job Title | Location | Salary | Status | Year |
|---|---|---|---|---|
| Biological Technicians | Houston, TX | $47,998 | Certified | 2020 |
| Medical Scientists, Except Epidemiologists | Houston, TX | $56,000 | Certified | 2020 |
| Computer Science Teachers, Postsecondary | Houston, TX | $77,000 | Certified | 2020 |
| Software Developers, Applications | Houston, TX | $64,771 | Certified | 2020 |
| Business Teachers, Postsecondary | Houston, TX | $75,000 | Certified | 2020 |
| Materials Scientists | Houston, TX | $51,563 | Certified | 2020 |
| Computer Science Teachers, Postsecondary | Houston, TX | $107,000 | Certified | 2020 |
| Social Science Research Assistants | Houston, TX | $48,000 | Withdrawn | 2020 |
| Business Teachers, Postsecondary | Houston, TX | $120,000 | Certified | 2020 |
| Social Science Research Assistants | Houston, TX | $41,600 | Certified | 2020 |
| Educational, Guidance, School, and Vocational Counselors | Houston, TX | $38,854 | Certified | 2020 |
| Molecular and Cellular Biologists | Harris, TX | $68,848 | Certified | 2020 |
| Engineering Teachers, Postsecondary | Houston, TX | $95,000 | Certified | 2020 |
| Business Teachers, Postsecondary | Houston, TX | $87,999 | Certified | 2020 |
| Health Specialties Teachers, Postsecondary | Houston, TX | $95,627 | Certified | 2020 |
| Postsecondary Teachers, All Other | Houston, TX | $78,000 | Certified | 2020 |
| Computer Science Teachers, Postsecondary | Houston, TX | $74,300 | Certified | 2020 |
Wage Level Distribution
Salary Range
Minimum$38,854
Median$66,000
Average$72,021
Maximum$138,705
Filing Status
Certified59
Denied0
Withdrawn18
Coverage
Active in 1 states
Sponsors 31 job categories
Similar Companies
Frequently Asked Questions
Does UNIVERSITY OF HOUSTON SYSTEM sponsor H1B visas?
Yes, UNIVERSITY OF HOUSTON SYSTEM has filed 77 H1B visa applications with the Department of Labor, with an approval rate of 76.6%.
What is the average H1B salary at UNIVERSITY OF HOUSTON SYSTEM?
The average H1B salary at UNIVERSITY OF HOUSTON SYSTEM is $72,021, with salaries ranging from $38,854 to $138,705.
What jobs does UNIVERSITY OF HOUSTON SYSTEM sponsor for H1B?
UNIVERSITY OF HOUSTON SYSTEM sponsors H1B visas for 31 different job categories. The most common positions include Medical Scientists, Except Epidemiologists, Computer Science Teachers, Postsecondary, Business Teachers, Postsecondary.