Total Filings
119
Average Salary
$86K
Approval Rate
83.2%
Unique Job Titles
45
H1B Filings Over Time
Top Job Titles Sponsored
| Job Title | Filings | Avg Salary |
|---|---|---|
| Engineering Teachers, Postsecondary | 10 | $95,425 |
| Mathematical Science Teachers, Postsecondary | 9 | $96,617 |
| Health Specialties Teachers, Postsecondary | 8 | $113,073 |
| Economics Teachers, Postsecondary | 7 | $90,804 |
| Business Teachers, Postsecondary | 7 | $146,342 |
| Geoscientists, Except Hydrologists and Geographers | 5 | $60,838 |
| Biological Scientists, All Other | 5 | $59,235 |
| Accountants and Auditors | 4 | $70,000 |
| Biochemists and Biophysicists | 3 | $54,667 |
| Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | 3 | $98,167 |
Top Locations
| Location | Filings | Avg Salary |
|---|---|---|
| Houston, TX | 114 | $86,093 |
| Sugarland, TX | 3 | $77,542 |
| Los Altos, CA | 1 | $133,000 |
| Sugar Land, TX | 1 | $95,000 |
Recent LCA Filings
| Job Title | Location | Salary | Status | Year |
|---|---|---|---|---|
| Business Teachers, Postsecondary | Houston, TX | $180,000 | Certified | 2022 |
| Architecture Teachers, Postsecondary | Houston, TX | $95,000 | Certified | 2022 |
| Engineering Teachers, Postsecondary | Houston, TX | $105,000 | Certified | 2022 |
| Engineering Teachers, Postsecondary | Houston, TX | $86,000 | Withdrawn | 2022 |
| Engineering Teachers, Postsecondary | Houston, TX | $86,000 | Withdrawn | 2022 |
| Business Teachers, Postsecondary | Houston, TX | $50,000 | Certified | 2022 |
| Geoscientists, Except Hydrologists and Geographers | Houston, TX | $62,000 | Certified | 2022 |
| Mathematical Science Teachers, Postsecondary | Houston, TX | $90,000 | Certified | 2022 |
| Health Specialties Teachers, Postsecondary | Houston, TX | $155,000 | Certified | 2022 |
| Bioinformatics Scientists | Houston, TX | $50,000 | Withdrawn | 2022 |
| Engineering Teachers, Postsecondary | Houston, TX | $110,000 | Certified | 2022 |
| Geoscientists, Except Hydrologists and Geographers | Houston, TX | $51,626 | Certified | 2022 |
| Communications Teachers, Postsecondary | Houston, TX | $75,000 | Certified | 2022 |
| Mathematical Science Teachers, Postsecondary | Houston, TX | $90,000 | Certified | 2022 |
| Mathematical Science Teachers, Postsecondary | Houston, TX | $110,000 | Certified | 2022 |
| Medical and Health Services Managers | Houston, TX | $170,000 | Certified | 2022 |
| Psychologists, All Other | Houston, TX | $53,760 | Certified | 2022 |
| Business Teachers, Postsecondary | Houston, TX | $162,000 | Withdrawn | 2022 |
| Business Teachers, Postsecondary | Houston, TX | $130,000 | Withdrawn | 2022 |
Wage Level Distribution
Salary Range
Minimum$35,030
Median$85,000
Average$86,346
Maximum$245,000
Filing Status
Certified99
Denied0
Withdrawn20
Coverage
Active in 2 states
Sponsors 45 job categories
Similar Companies
Frequently Asked Questions
Does UNIVERSITY OF HOUSTON sponsor H1B visas?
Yes, UNIVERSITY OF HOUSTON has filed 119 H1B visa applications with the Department of Labor, with an approval rate of 83.2%.
What is the average H1B salary at UNIVERSITY OF HOUSTON?
The average H1B salary at UNIVERSITY OF HOUSTON is $86,346, with salaries ranging from $35,030 to $245,000.
What jobs does UNIVERSITY OF HOUSTON sponsor for H1B?
UNIVERSITY OF HOUSTON sponsors H1B visas for 45 different job categories. The most common positions include Engineering Teachers, Postsecondary, Mathematical Science Teachers, Postsecondary, Health Specialties Teachers, Postsecondary.