University Of South Caroli
H1B Visa Sponsorship Data · Columbia, South Carolina
Total Filings
80
Average Salary
$69K
Approval Rate
76.3%
Unique Job Titles
29
H1B Filings Over Time
Top Job Titles Sponsored
| Job Title | Filings | Avg Salary |
|---|---|---|
| Materials Scientists | 13 | $52,055 |
| Business Teachers, Postsecondary | 12 | $100,331 |
| Health Specialties Teachers, Postsecondary | 7 | $69,002 |
| Medical Scientists, Except Epidemiologists | 6 | $68,474 |
| Electrical Engineers, R&D | 5 | $49,465 |
| Chemists | 4 | $68,133 |
| Mathematical Science Teachers, Postsecondary | 4 | $78,103 |
| Computer Science Teachers, Postsecondary | 3 | $66,357 |
| Biochemists and Biophysicists | 2 | $62,098 |
| Biological Science Teachers, Postsecondary | 2 | $47,500 |
Top Locations
| Location | Filings | Avg Salary |
|---|---|---|
| Columbia, SC | 76 | $69,541 |
| Aiken, SC | 1 | $64,000 |
| Issaquah, WA | 1 | $53,269 |
| Spartanburg, SC | 1 | $94,570 |
| Sumter, SC | 1 | $47,260 |
Recent LCA Filings
| Job Title | Location | Salary | Status | Year |
|---|---|---|---|---|
| Chemical Engineers | Columbia, SC | $86,000 | Certified | 2024 |
| Electrical Engineers | Columbia, SC | $155,000 | Certified | 2024 |
| Physicists | Columbia, SC | $58,000 | Certified | 2023 |
| Education Teachers, Postsecondary | Columbia, SC | $63,277 | Withdrawn | 2023 |
| Business Teachers, Postsecondary | Columbia, SC | $140,150 | Withdrawn | 2023 |
| Electrical Engineers, R&D | Columbia, SC | $45,947 | Certified | 2023 |
| Materials Scientists | Columbia, SC | $53,040 | Certified | 2023 |
| Electrical Engineers, R&D | Columbia, SC | $45,947 | Withdrawn | 2023 |
| Mathematical Science Teachers, Postsecondary | Columbia, SC | $96,950 | Certified | 2023 |
| Business Teachers, Postsecondary | Columbia, SC | $59,410 | Certified | 2023 |
| Health Specialties Teachers, Postsecondary | Columbia, SC | $62,660 | Withdrawn | 2023 |
| Materials Scientists | Columbia, SC | $53,040 | Certified | 2023 |
| Health Specialties Teachers, Postsecondary | Columbia, SC | $78,743 | Withdrawn | 2023 |
| Chemistry Teachers, Postsecondary | Columbia, SC | $47,790 | Certified | 2022 |
| Materials Scientists | Columbia, SC | $52,250 | Certified | 2022 |
| Mathematical Science Teachers, Postsecondary | Sumter, SC | $47,260 | Withdrawn | 2022 |
| Health Specialties Teachers, Postsecondary | Columbia, SC | $77,810 | Withdrawn | 2022 |
| Business Teachers, Postsecondary | Columbia, SC | $140,150 | Certified | 2022 |
| Materials Scientists | Columbia, SC | $41,808 | Certified | 2022 |
| Computer Science Teachers, Postsecondary | Columbia, SC | $52,280 | Certified | 2022 |
Wage Level Distribution
Salary Range
Minimum$28,870
Median$58,760
Average$69,303
Maximum$185,000
Filing Status
Certified61
Denied0
Withdrawn19
Coverage
Active in 2 states
Sponsors 29 job categories
Similar Companies
Frequently Asked Questions
Does UNIVERSITY OF SOUTH CAROLI sponsor H1B visas?
Yes, UNIVERSITY OF SOUTH CAROLI has filed 80 H1B visa applications with the Department of Labor, with an approval rate of 76.3%.
What is the average H1B salary at UNIVERSITY OF SOUTH CAROLI?
The average H1B salary at UNIVERSITY OF SOUTH CAROLI is $69,303, with salaries ranging from $28,870 to $185,000.
What jobs does UNIVERSITY OF SOUTH CAROLI sponsor for H1B?
UNIVERSITY OF SOUTH CAROLI sponsors H1B visas for 29 different job categories. The most common positions include Materials Scientists, Business Teachers, Postsecondary, Health Specialties Teachers, Postsecondary.