Visa Technology & Operations
H1B Visa Sponsorship Data · Foster City, California
Total Filings
681
Average Salary
$133K
Approval Rate
98.7%
Unique Job Titles
31
H1B Filings Over Time
Top Job Titles Sponsored
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developers | 217 | $140,847 |
| Computer Systems Engineers/Architects | 87 | $136,766 |
| Software Developers, Applications | 77 | $116,473 |
| Information Technology Project Managers | 43 | $149,410 |
| Software Developers, Systems Software | 30 | $117,323 |
| Software Quality Assurance Analysts and Testers | 27 | $117,252 |
| Information Security Analysts | 25 | $144,870 |
| Computer Systems Analysts | 20 | $111,917 |
| Information Security Engineers | 17 | $144,827 |
| Computer Systems Engineers/Architects | 16 | $105,564 |
Top Locations
| Location | Filings | Avg Salary |
|---|---|---|
| Austin, TX | 359 | $125,766 |
| Foster City, CA | 144 | $155,894 |
| Highlands Ranch, CO | 73 | $119,772 |
| Ashburn, VA | 35 | $131,043 |
| Atlanta, GA | 24 | $127,277 |
| Palo Alto, CA | 23 | $150,535 |
| Bellevue, WA | 7 | $156,603 |
| Mentor, OH | 2 | $109,505 |
| Foster, CA | 1 | $121,763 |
| City, CA | 1 | $183,310 |
Recent LCA Filings
Wage Level Distribution
Salary Range
Minimum$72,384
Median$132,267
Average$132,760
Maximum$215,197
Filing Status
Certified672
Denied0
Withdrawn9
Coverage
Active in 13 states
Sponsors 31 job categories
Similar Companies
Frequently Asked Questions
Does VISA TECHNOLOGY & OPERATIONS sponsor H1B visas?
Yes, VISA TECHNOLOGY & OPERATIONS has filed 681 H1B visa applications with the Department of Labor, with an approval rate of 98.7%.
What is the average H1B salary at VISA TECHNOLOGY & OPERATIONS?
The average H1B salary at VISA TECHNOLOGY & OPERATIONS is $132,760, with salaries ranging from $72,384 to $215,197.
What jobs does VISA TECHNOLOGY & OPERATIONS sponsor for H1B?
VISA TECHNOLOGY & OPERATIONS sponsors H1B visas for 31 different job categories. The most common positions include Software Developers, Computer Systems Engineers/Architects, Software Developers, Applications.