H1B Visa Sponsors in Naperville, IL
H1B visa sponsorship data for Naperville, Illinois
Total Filings
1,236
Average Salary
$379K
Employers
462
Job Categories
94
H1B Filing Trends in Naperville
Top Employers in Naperville
| Company | Filings | Avg Salary |
|---|---|---|
| COGNIZANT TECHNOLOGY SOLUTIONS US | 108 | $94,932 |
| EGEN SOLUTIONS | 66 | $119,604 |
| TATA CONSULTANCY SERVICES LIMITED | 43 | $81,989 |
| THE NORTHERN TRUST COMPANY | 38 | $136,734 |
| ERNST & YOUNG U.S. | 34 | $177,442 |
| MYGO CONSULTING | 32 | $93,988 |
| ROYAL CYBER | 26 | $113,616 |
| ACCENTURE | 25 | $107,802 |
| SAP AMERICA | 21 | $124,241 |
| ECOLAB USA | 18 | $130,559 |
Top Job Titles in Naperville
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developers | 342 | $125,512 |
| Software Developers, Applications | 164 | $109,600 |
| Computer Systems Analysts | 149 | $97,516 |
| Computer Systems Engineers/Architects | 78 | $103,042 |
| Computer and Information Systems Managers | 47 | $170,124 |
| Information Technology Project Managers | 44 | $115,209 |
| Computer Programmers | 40 | $85,698 |
| Software Quality Assurance Analysts and Testers | 34 | $9,440,755 |
| Management Analysts | 27 | $116,351 |
| Business Intelligence Analysts | 24 | $113,013 |
Filing Status
Approved1,163
Approval Rate94.1%
Total Filings1,236