H1B Visa Sponsors in Melissa, TX
H1B visa sponsorship data for Melissa, Texas
Total Filings
224
Average Salary
$982K
Employers
170
Job Categories
28
H1B Filing Trends in Melissa
Top Employers in Melissa
| Company | Filings | Avg Salary |
|---|---|---|
| COGNIZANT TECHNOLOGY SOLUTIONS US | 9 | $116,933 |
| ERNST & YOUNG U.S. | 5 | $158,307 |
| CAREMARK | 4 | $140,399 |
| DIGITAL SCRIPTS | 4 | $97,406 |
| AMAZON WEB SERVICES | 4 | $190,065 |
| COLLABORATE SOLUTIONS | 4 | $105,389 |
| DATAQUAD | 4 | $131,249 |
| AMALGAM TECHNOLOGIES | 3 | $89,391 |
| CAPGEMINI AMERICA | 3 | $119,333 |
| OBERON IT | 3 | $107,000 |
Top Job Titles in Melissa
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developers | 127 | $123,157 |
| Computer Systems Engineers/Architects | 15 | $118,073 |
| Computer Systems Analysts | 10 | $123,394 |
| Software Quality Assurance Analysts and Testers | 8 | $88,978 |
| Information Technology Project Managers | 8 | $94,725 |
| Computer Programmers | 7 | $99,286 |
| Business Intelligence Analysts | 7 | $119,837 |
| Data Scientists | 7 | $27,714,803 |
| Computer and Information Systems Managers | 6 | $174,028 |
| Database Administrators | 4 | $95,898 |
Filing Status
Approved216
Approval Rate96.4%
Total Filings224