H1B Visa Sponsors in Longview, WA
H1B visa sponsorship data for Longview, Washington
Total Filings
21
Average Salary
$188K
Employers
10
Job Categories
13
H1B Filing Trends in Longview
Top Employers in Longview
| Company | Filings | Avg Salary |
|---|---|---|
| PEACEHEALTH | 8 | $260,727 |
| NORTHWEST PERMANENTE | 3 | $248,299 |
| DRR RUSS | 2 | $80,059 |
| LOWER COLUMBIA COLLEGE | 2 | $81,679 |
| R RUSS | 1 | $81,120 |
| GERMAN WISE DENTAL | 1 | $150,000 |
| OREGON HEALTH & SCIENCE UNIVERSITY | 1 | $116,833 |
| EID, JABER, JASSAR | 1 | $145,538 |
| PRISTINE REHAB CARE | 1 | $60,000 |
| HANI EID | 1 | $240,000 |
Top Job Titles in Longview
| Job Title | Filings | Avg Salary |
|---|---|---|
| Dentists, General | 3 | $178,513 |
| Physicians and Surgeons, All Other | 3 | $246,576 |
| Administrative Services Managers | 3 | $80,413 |
| General Internal Medicine Physicians | 2 | $246,314 |
| Family Medicine Physicians | 2 | $183,886 |
| Surgeons | 1 | $281,313 |
| Computer Science Teachers, Postsecondary | 1 | $80,000 |
| Obstetricians and Gynecologists | 1 | $246,155 |
| Pediatricians, General | 1 | $145,122 |
| Cardiologists | 1 | $447,111 |
Filing Status
Approved14
Approval Rate66.7%
Total Filings21