H1B Visa Sponsors in Fayetteville, AR
H1B visa sponsorship data for Fayetteville, Arkansas
Total Filings
163
Average Salary
$78K
Employers
31
Job Categories
70
H1B Filing Trends in Fayetteville
Top Employers in Fayetteville
| Company | Filings | Avg Salary |
|---|---|---|
| UNIVERSITY OF ARKANSAS | 86 | $71,165 |
| UNIVERSITY OF ARKANSAS SYSTEM, DIVISION OF AGRICULTURE | 29 | $76,768 |
| KFORCE | 12 | $106,063 |
| UNIVERSITY OF ARKANSAS FOR MEDICAL SCIENCES | 2 | $54,791 |
| AYRSHIRE ELECTRONICS OF ARKANSAS | 2 | $82,000 |
| NORTHWEST ARKANSAS REHABILITATION ASSOCIATES | 2 | $78,000 |
| GARVER | 2 | $69,750 |
| ASWI | 2 | $80,000 |
| JUPENG BIO | 2 | $111,587 |
| SUPERIOR INDUSTRIES INTERNATIONAL ARKANSAS | 2 | $94,647 |
Top Job Titles in Fayetteville
| Job Title | Filings | Avg Salary |
|---|---|---|
| Soil and Plant Scientists | 14 | $90,364 |
| Food Scientists and Technologists | 9 | $51,531 |
| Software Developers | 9 | $111,213 |
| Engineering Teachers, Postsecondary | 8 | $80,397 |
| Foreign Language and Literature Teachers, Postsecondary | 6 | $49,350 |
| Agricultural Sciences Teachers, Postsecondary | 5 | $79,287 |
| Business Teachers, Postsecondary | 5 | $132,172 |
| Operations Research Analysts | 5 | $84,954 |
| Architecture Teachers, Postsecondary | 4 | $70,750 |
| Electrical Engineers, R&D | 4 | $49,960 |
Filing Status
Approved138
Approval Rate84.7%
Total Filings163