H1B Visa Sponsors in San Francisco, CA
H1B visa sponsorship data for San Francisco, California
Total Filings
18,496
Average Salary
$310K
Employers
3,394
Job Categories
344
H1B Filing Trends in San Francisco
Top Employers in San Francisco
| Company | Filings | Avg Salary |
|---|---|---|
| SALESFORCE | 651 | $226,281 |
| UNIVERSITY OF CALIFORNIA, SAN FRANCIS | 482 | $770,878 |
| UBER TECHNOLOGIES | 462 | $174,827 |
| AMAZON.COM SERVICES | 437 | $181,565 |
| SALESFORCE.COM | 408 | $169,479 |
| DOORDASH | 366 | $186,570 |
| 309 | $177,750 | |
| ERNST & YOUNG U.S. | 308 | $154,694 |
| CRUISE | 240 | $193,227 |
| AUTODESK | 213 | $153,780 |
Top Job Titles in San Francisco
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developers | 3,891 | $475,850 |
| Software Developers, Applications | 1,936 | $156,019 |
| Computer and Information Systems Managers | 1,058 | $595,918 |
| Software Developers, Systems Software | 951 | $170,500 |
| Information Technology Project Managers | 608 | $169,106 |
| Data Scientists | 546 | $782,438 |
| Operations Research Analysts | 540 | $147,051 |
| Accountants and Auditors | 502 | $118,548 |
| Business Intelligence Analysts | 445 | $154,184 |
| Financial and Investment Analysts | 413 | $161,067 |
Filing Status
Approved16,874
Approval Rate91.2%
Total Filings18,496