H1B Visa Sponsors in Boulder, CO
H1B visa sponsorship data for Boulder, Colorado
Total Filings
755
Average Salary
$112K
Employers
210
Job Categories
157
H1B Filing Trends in Boulder
Top Employers in Boulder
| Company | Filings | Avg Salary |
|---|---|---|
| UNIVERSITY OF COLORADO | 203 | $87,207 |
| UNIVERSITY CORPORATION FOR ATMOSPHERIC RESEARCH | 56 | $84,358 |
| 27 | $161,914 | |
| QUALCOMM TECHNOLOGIES | 26 | $128,365 |
| AMAZON.COM SERVICES | 25 | $138,480 |
| APPLE | 19 | $164,874 |
| ROCKY MOUNTAIN INSTITUTE | 18 | $85,992 |
| JOHN MEZZALINGUA ASSOCIATES | 15 | $115,933 |
| NETAPP | 14 | $135,754 |
| WORKDAY | 13 | $134,910 |
Top Job Titles in Boulder
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developers | 102 | $140,291 |
| Software Developers, Applications | 46 | $121,459 |
| Atmospheric and Space Scientists | 36 | $86,037 |
| Software Developers, Systems Software | 24 | $122,550 |
| Electrical Engineers | 21 | $104,932 |
| Software Quality Assurance Analysts and Testers | 18 | $124,870 |
| Chemists | 17 | $84,871 |
| Sustainability Specialists | 17 | $83,709 |
| Mechanical Engineers | 15 | $108,348 |
| Electronics Engineers, Except Computer | 15 | $142,898 |
Filing Status
Approved629
Approval Rate83.3%
Total Filings755