H1B Visa Sponsors in Shelton, CT
H1B visa sponsorship data for Shelton, Connecticut
Total Filings
140
Average Salary
$139K
Employers
56
Job Categories
42
H1B Filing Trends in Shelton
Top Employers in Shelton
| Company | Filings | Avg Salary |
|---|---|---|
| CAPGEMINI AMERICA | 16 | $139,522 |
| PITNEY BOWES | 13 | $127,768 |
| COGNIZANT TECHNOLOGY SOLUTIONS US | 11 | $99,891 |
| IBM | 8 | $100,966 |
| HCL AMERICA | 7 | $109,489 |
| DASSAULT SYSTEMES AMERICAS | 5 | $121,509 |
| TATA CONSULTANCY SERVICES LIMITED | 5 | $80,750 |
| HORIZON INTERNATIONAL TRD. | 4 | $101,660 |
| SAI SYSTEMS INTERNATIONAL | 4 | $107,572 |
| THE PRUDENTIAL INSURANCE COMPANY OF AMERICA | 4 | $132,325 |
Top Job Titles in Shelton
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developers | 25 | $123,789 |
| Computer Systems Analysts | 16 | $348,281 |
| Software Developers, Applications | 16 | $107,726 |
| Computer Systems Engineers/Architects | 12 | $102,772 |
| Information Technology Project Managers | 9 | $122,428 |
| Software Quality Assurance Analysts and Testers | 8 | $104,516 |
| Computer Programmers | 6 | $92,955 |
| Computer and Information Systems Managers | 4 | $149,456 |
| Data Scientists | 4 | $120,109 |
| Database Administrators | 4 | $122,709 |
Filing Status
Approved131
Approval Rate93.6%
Total Filings140