H1B Visa Sponsors in Newark, DE
H1B visa sponsorship data for Newark, Delaware
Total Filings
885
Average Salary
$119K
Employers
264
Job Categories
135
H1B Filing Trends in Newark
Top Employers in Newark
| Company | Filings | Avg Salary |
|---|---|---|
| JPMORGAN CHASE & | 105 | $121,205 |
| UNIVERSITY OF DELAWARE | 81 | $86,429 |
| BANK OF AMERICA | 43 | $136,540 |
| TATA CONSULTANCY SERVICES LIMITED | 34 | $97,237 |
| CHRISTIANA CARE HEALTH SERVICES | 33 | $280,987 |
| COGNIZANT TECHNOLOGY SOLUTIONS US | 33 | $100,659 |
| MPHASIS | 23 | $108,211 |
| PCONLINE | 21 | $64,565 |
| SYNECHRON | 17 | $111,117 |
| SALLIE MAE BANK | 15 | $98,649 |
Top Job Titles in Newark
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developers | 181 | $119,627 |
| Software Developers, Applications | 128 | $114,565 |
| Computer Systems Analysts | 50 | $99,102 |
| Computer Systems Engineers/Architects | 42 | $102,091 |
| Computer Programmers | 39 | $94,635 |
| Statisticians | 22 | $109,089 |
| Business Intelligence Analysts | 21 | $105,143 |
| Market Research Analysts and Marketing Specialists | 17 | $68,202 |
| Software Quality Assurance Analysts and Testers | 17 | $103,720 |
| Information Technology Project Managers | 16 | $109,164 |
Filing Status
Approved824
Approval Rate93.1%
Total Filings885