H1B Visa Sponsors in Jupiter, FL
H1B visa sponsorship data for Jupiter, Florida
Total Filings
123
Average Salary
$88K
Employers
49
Job Categories
38
H1B Filing Trends in Jupiter
Top Employers in Jupiter
| Company | Filings | Avg Salary |
|---|---|---|
| UNIVERSITY OF FLORIDA | 16 | $86,260 |
| COGNIZANT TECHNOLOGY SOLUTIONS US | 14 | $91,582 |
| THE SCRIPPS RESEARCH INSTITUTE | 11 | $64,617 |
| INFOSYS LIMITED | 9 | $92,374 |
| MAX PLANCK FLORIDA | 7 | $76,300 |
| MANAGEMENT HEALTH SYSTEMS | 5 | $59,238 |
| POWER SYSTEMS MFG. | 4 | $103,230 |
| ALL SAINTS CATHOLIC SCHOOL | 3 | $52,400 |
| ORANGEPEOPLE | 3 | $91,007 |
| VOLORIDGE | 3 | $116,469 |
Top Job Titles in Jupiter
| Job Title | Filings | Avg Salary |
|---|---|---|
| Biochemists and Biophysicists | 13 | $68,996 |
| Biological Scientists, All Other | 13 | $63,935 |
| Computer Systems Analysts | 12 | $92,229 |
| Mechanical Engineers | 7 | $83,339 |
| Medical and Clinical Laboratory Technologists | 6 | $58,372 |
| Management Analysts | 6 | $93,894 |
| Industrial Engineers | 6 | $128,386 |
| Software Developers | 6 | $119,417 |
| Molecular and Cellular Biologists | 5 | $66,711 |
| Computer Systems Engineers/Architects | 5 | $98,101 |
Filing Status
Approved107
Approval Rate87.0%
Total Filings123