H1B Visa Sponsors in Peachtree City, GA
H1B visa sponsorship data for Peachtree City, Georgia
Total Filings
152
Average Salary
$105K
Employers
57
Job Categories
31
H1B Filing Trends in Peachtree City
Top Employers in Peachtree City
| Company | Filings | Avg Salary |
|---|---|---|
| PANASONIC CORPORATION OF NORTH AMERICA (PNA) | 17 | $129,791 |
| CAPGEMINI AMERICA | 17 | $101,995 |
| L&T TECHNOLOGY SERVICES LIMITED | 16 | $77,176 |
| SANY AMERICA | 12 | $82,528 |
| COOPER LIGHTING | 11 | $122,717 |
| EATON | 7 | $134,435 |
| PANASONIC CORPORATION OF NORTH AMERICA | 6 | $116,206 |
| PANASONIC AUTOMOTIVE SYSTEMS AMERICA | 5 | $131,134 |
| AGILE RESOURCES | 4 | $93,600 |
| MAXIMUS TEK | 2 | $105,300 |
Top Job Titles in Peachtree City
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developers | 38 | $120,798 |
| Software Developers, Applications | 32 | $93,756 |
| Mechanical Engineers | 11 | $93,337 |
| Electrical Engineers | 8 | $113,057 |
| Commercial and Industrial Designers | 7 | $67,286 |
| Industrial Engineers | 7 | $86,987 |
| Information Technology Project Managers | 6 | $99,916 |
| Architectural and Engineering Managers | 6 | $154,896 |
| Software Developers, Systems Software | 6 | $110,663 |
| Computer Systems Analysts | 4 | $103,825 |
Filing Status
Approved147
Approval Rate96.7%
Total Filings152