H1B Visa Sponsors in Chicago, IL
H1B visa sponsorship data for Chicago, Illinois
Total Filings
15,247
Average Salary
$115K
Employers
3,297
Job Categories
10
H1B Filing Trends in Chicago
Top Employers in Chicago
| Company | Filings | Avg Salary |
|---|---|---|
| ERNST & YOUNG U.S. | 617 | $149,215 |
| THE UNIVERSITY OF CHICAGO | 383 | $82,391 |
| COGNIZANT TECHNOLOGY SOLUTIONS US | 370 | $92,459 |
| TATA CONSULTANCY SERVICES LIMITED | 328 | $81,943 |
| DELOITTE CONSULTING | 317 | $139,450 |
| CAPGEMINI AMERICA | 289 | $111,989 |
| NORTHWESTERN UNIVERSITY | 242 | $77,379 |
| ACCENTURE | 211 | $115,302 |
| INFOSYS LIMITED | 209 | $92,593 |
| JPMORGAN CHASE & | 202 | $140,129 |
Top Job Titles in Chicago
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developers | 2,458 | $129,057 |
| Software Developers, Applications | 1,357 | $109,312 |
| Computer Systems Analysts | 740 | $98,966 |
| Computer Systems Engineers/Architects | 595 | $103,390 |
| Computer and Information Systems Managers | 504 | $173,240 |
| Accountants and Auditors | 473 | $94,582 |
| Management Analysts | 446 | $150,573 |
| Operations Research Analysts | 445 | $134,715 |
| Data Scientists | 444 | $116,902 |
| Information Technology Project Managers | 388 | $115,402 |
Filing Status
Approved14,053
Approval Rate92.2%
Total Filings15,247