H1B Visa Sponsors in Cambridge, MA
H1B visa sponsorship data for Cambridge, Massachusetts
Total Filings
3,771
Average Salary
$227K
Employers
747
Job Categories
235
H1B Filing Trends in Cambridge
Top Employers in Cambridge
| Company | Filings | Avg Salary |
|---|---|---|
| MASSACHUSETTS INSTITUTE OF TECHNOLOGY | 384 | $87,651 |
| HARVARD UNIVERSITY | 201 | $105,744 |
| THE BROAD INSTITUTE | 125 | $95,770 |
| 118 | $162,208 | |
| TAKEDA DEVELOPMENT CENTER AMERICAS | 112 | $152,198 |
| HUBSPOT | 106 | $155,265 |
| AKAMAI TECHNOLOGIES | 97 | $138,323 |
| AMAZON.COM SERVICES | 83 | $147,160 |
| NOVARTIS INSTITUTES FOR BIOMEDICAL RESEARCH | 59 | $103,121 |
| BIOGEN | 58 | $136,304 |
Top Job Titles in Cambridge
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developers | 437 | $157,205 |
| Biochemists and Biophysicists | 270 | $98,251 |
| Software Developers, Applications | 222 | $137,348 |
| Medical Scientists, Except Epidemiologists | 214 | $118,535 |
| Molecular and Cellular Biologists | 200 | $100,104 |
| Bioinformatics Scientists | 153 | $107,913 |
| Computer and Information Research Scientists | 119 | $141,574 |
| Biological Scientists, All Other | 110 | $89,407 |
| Data Scientists | 98 | $130,791 |
| Chemists | 69 | $108,941 |
Filing Status
Approved3,328
Approval Rate88.3%
Total Filings3,771