H1B Visa Sponsors in Laurel, MD
H1B visa sponsorship data for Laurel, Maryland
Total Filings
75
Average Salary
$2.7M
Employers
59
Job Categories
32
H1B Filing Trends in Laurel
Top Employers in Laurel
| Company | Filings | Avg Salary |
|---|---|---|
| JOHNS HOPKINS UNIVERSITY APPLIED PHYSICS LABORATORY | 7 | $166,466 |
| XL CONSTRUCTION | 4 | $85,681 |
| SOLSTICE CONSULTING | 2 | $105,000 |
| NEUTRONIT | 2 | $110,625 |
| BOOZ ALLEN HAMILTON | 2 | $125,282 |
| UVS INFOTECH | 2 | $82,098 |
| JOHNS HOPKINS UNIVERSITY APPLIED PHYSICS LAB | 2 | $149,246 |
| EMCO ELEVATOR | 2 | $53,500 |
| RINGCENTRAL | 2 | $156,000 |
| ANTRA | 1 | $83,000 |
Top Job Titles in Laurel
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developers | 12 | $122,569 |
| Software Developers, Applications | 8 | $109,145 |
| Electrical Engineers | 5 | $93,843 |
| Data Scientists | 5 | $89,799 |
| Atmospheric and Space Scientists | 5 | $151,200 |
| Civil Engineers | 4 | $83,779 |
| Computer Systems Analysts | 3 | $86,815 |
| Computer Programmers | 3 | $86,189 |
| Computer Systems Engineers/Architects | 3 | $89,585 |
| Physicists | 3 | $160,420 |
Filing Status
Approved73
Approval Rate97.3%
Total Filings75