H1B Visa Sponsors in New Market, MD
H1B visa sponsorship data for New Market, Maryland
Total Filings
66
Average Salary
$123K
Employers
45
Job Categories
20
H1B Filing Trends in New Market
Top Employers in New Market
| Company | Filings | Avg Salary |
|---|---|---|
| GOVERNMENT EMPLOYEES INSURANCE COMPANY (GEICO) | 4 | $127,237 |
| LS SOLUTIONS | 3 | $116,000 |
| FINTHRIVE | 3 | $130,000 |
| SILICON STAFF IT SERVICES | 3 | $106,360 |
| SCOPE INFOTECH | 3 | $155,040 |
| MSR TECHNOLOGY GROUP | 2 | $135,460 |
| FISERV SOLUTIONS | 2 | $142,917 |
| CLOUDSCAPE | 2 | $107,370 |
| EVENTTRACKER SECURITY | 2 | $94,095 |
| EVERSANA LIFE SCIENCE SERVICES | 2 | $122,500 |
Top Job Titles in New Market
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developers | 30 | $131,758 |
| Software Quality Assurance Analysts and Testers | 5 | $95,908 |
| Computer Systems Analysts | 4 | $108,535 |
| Network and Computer Systems Administrators | 4 | $114,501 |
| Software Developers, Applications | 4 | $103,825 |
| Computer Systems Engineers/Architects | 3 | $140,324 |
| Database Administrators | 3 | $121,320 |
| Validation Engineers | 3 | $116,000 |
| Data Scientists | 2 | $121,870 |
| Information Security Analysts | 1 | $93,580 |
Filing Status
Approved58
Approval Rate87.9%
Total Filings66