H1B Visa Sponsors in Cottage Grove, MN
H1B visa sponsorship data for Cottage Grove, Minnesota
Total Filings
29
Average Salary
$113K
Employers
16
Job Categories
10
H1B Filing Trends in Cottage Grove
Top Employers in Cottage Grove
| Company | Filings | Avg Salary |
|---|---|---|
| COGNIZANT TECHNOLOGY SOLUTIONS US | 10 | $107,781 |
| NGI CAPITAL | 3 | $138,863 |
| ANDERSEN | 3 | $81,367 |
| FEDERAL HOME LOAN BANK OF DES MOINES | 1 | $119,746 |
| FORRESTER RESEARCH | 1 | $154,500 |
| GDN INFOTECH | 1 | $99,694 |
| HYR GLOBAL SOURCE | 1 | $84,500 |
| INFORMATICA | 1 | $130,936 |
| NATIONAL RAILROAD PASSENGER | 1 | $128,523 |
| NATSOFT | 1 | $103,605 |
Top Job Titles in Cottage Grove
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developers | 10 | $112,958 |
| Computer Systems Engineers/Architects | 9 | $127,225 |
| Software Quality Assurance Analysts and Testers | 2 | $85,093 |
| Mechanical Engineers | 2 | $76,050 |
| Computer Systems Analysts | 2 | $103,064 |
| Sales Engineers | 1 | $130,936 |
| Database Administrators | 1 | $119,746 |
| Logistics Engineers | 1 | $92,000 |
| Software Developers, Applications | 1 | $122,741 |
Filing Status
Approved29
Approval Rate100.0%
Total Filings29