H1B Visa Sponsors in Lake St. Louis, MO
H1B visa sponsorship data for Lake St. Louis, Missouri
Total Filings
19
Average Salary
$106K
Employers
10
Job Categories
9
H1B Filing Trends in Lake St. Louis
Top Employers in Lake St. Louis
| Company | Filings | Avg Salary |
|---|---|---|
| CODEWORKX | 6 | $106,600 |
| TECHNOLOGY PARTNERS | 3 | $154,793 |
| MANAGEMENT HEALTH SYSTEMS | 2 | $62,577 |
| FOX REHABILITATION SERVICES PT MO | 2 | $87,000 |
| MOYI | 1 | $68,598 |
| PROGRESSIVE CASUALTY INSURANCE COMPANY | 1 | $136,185 |
| LOGINSOFT CONSULTING | 1 | $120,000 |
| CONCENTRIX CVG CUSTOMER MANAGEMENT GROUP | 1 | $68,598 |
| INSIGHT GLOBAL | 1 | $93,725 |
| BAYER U.S. | 1 | $129,162 |
Top Job Titles in Lake St. Louis
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developers | 8 | $97,100 |
| Statisticians | 2 | $151,000 |
| Medical and Clinical Laboratory Technologists | 2 | $62,577 |
| Physical Therapists | 2 | $87,000 |
| Software Quality Assurance Analysts and Testers | 1 | $136,185 |
| Data Scientists | 1 | $93,725 |
| Database Administrators | 1 | $120,000 |
| Database Architects | 1 | $162,380 |
| Information Technology Project Managers | 1 | $129,162 |
Filing Status
Approved15
Approval Rate78.9%
Total Filings19