H1B Visa Sponsors in St. Charles, MO
H1B visa sponsorship data for St. Charles, Missouri
Total Filings
64
Average Salary
$126K
Employers
37
Job Categories
31
H1B Filing Trends in St. Charles
Top Employers in St. Charles
| Company | Filings | Avg Salary |
|---|---|---|
| SOUND PHYSICIANS OF ILLINOIS | 8 | $271,325 |
| LINDENWOOD UNIVERSITY | 4 | $74,750 |
| SSM HEALTH CARE ST. LOUIS | 4 | $61,657 |
| DOTEC PROFESSIONAL | 3 | $64,255 |
| ELEKTA | 3 | $125,869 |
| CENTENE MANAGEMENT COMPANY | 3 | $125,761 |
| ILLINOIS TOOL WORKS | 2 | $86,757 |
| FORTREA CLINICAL RESEARCH UNIT | 2 | $109,656 |
| KEEFE GROUP | 2 | $122,500 |
| BUNGE NORTH AMERICA | 2 | $102,944 |
Top Job Titles in St. Charles
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developers | 10 | $123,825 |
| Hospitalists | 8 | $271,325 |
| Software Developers, Applications | 5 | $98,028 |
| Healthcare Practitioners and Technical Workers, All Other | 4 | $61,657 |
| Civil Engineers | 3 | $79,255 |
| Validation Engineers | 3 | $81,363 |
| Medical and Clinical Laboratory Technologists | 2 | $56,576 |
| Business Teachers, Postsecondary | 2 | $80,000 |
| Physicians, All Other | 2 | $223,600 |
| Environmental Engineers | 2 | $184,000 |
Filing Status
Approved60
Approval Rate93.8%
Total Filings64