H1B Visa Sponsors in Wildwood, MO
H1B visa sponsorship data for Wildwood, Missouri
Total Filings
22
Average Salary
$113K
Employers
15
Job Categories
11
H1B Filing Trends in Wildwood
Top Employers in Wildwood
| Company | Filings | Avg Salary |
|---|---|---|
| COGNIZANT TECHNOLOGY SOLUTIONS US | 5 | $94,020 |
| BEACON HILL STAFFING GROUP | 2 | $101,920 |
| SOFTNICE | 2 | $81,682 |
| AMAZON.COM SERVICES | 2 | $162,200 |
| EPAM SYSTEMS | 1 | $130,000 |
| EQUIFAX | 1 | $119,642 |
| KHOJ INFORMATION TECHNOLOGY | 1 | $100,000 |
| LEXIA LEARNING SYSTEMS | 1 | $101,000 |
| LTIMINDTREE LIMITED | 1 | $126,960 |
| PROJECT PARTNERS | 1 | $98,779 |
Top Job Titles in Wildwood
| Job Title | Filings | Avg Salary |
|---|---|---|
| Computer Systems Analysts | 6 | $91,591 |
| Software Developers, Applications | 5 | $125,524 |
| Information Security Analysts | 2 | $81,682 |
| Information Technology Project Managers | 2 | $118,230 |
| Software Developers | 2 | $132,500 |
| Computer and Information Systems Managers | 1 | $164,400 |
| Computer Systems Engineers/Architects | 1 | $121,555 |
| Software Quality Assurance Analysts and Testers | 1 | $125,000 |
| Database Administrators | 1 | $119,642 |
| Electrical Engineers | 1 | $107,203 |
Filing Status
Approved22
Approval Rate100.0%
Total Filings22