H1B Visa Sponsors in Charlotte, NC
H1B visa sponsorship data for Charlotte, North Carolina
Total Filings
10,629
Average Salary
$114K
Employers
1,963
Job Categories
10
H1B Filing Trends in Charlotte
Top Employers in Charlotte
| Company | Filings | Avg Salary |
|---|---|---|
| COGNIZANT TECHNOLOGY SOLUTIONS US | 840 | $98,241 |
| LOWE'S COMPANIES | 441 | $129,902 |
| BANK OF AMERICA | 418 | $141,773 |
| WELLS FARGO BANK | 417 | $126,473 |
| SYNECHRON | 351 | $110,545 |
| INFOSYS LIMITED | 321 | $93,722 |
| TATA CONSULTANCY SERVICES LIMITED | 316 | $89,724 |
| ERNST & YOUNG U.S. | 246 | $157,788 |
| ACCENTURE | 173 | $111,997 |
| RANDSTAD TECHNOLOGIES | 167 | $118,234 |
Top Job Titles in Charlotte
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developers | 3,214 | $124,982 |
| Software Developers, Applications | 1,773 | $108,483 |
| Computer Systems Engineers/Architects | 961 | $103,320 |
| Computer Systems Analysts | 875 | $102,296 |
| Software Quality Assurance Analysts and Testers | 348 | $99,885 |
| Information Technology Project Managers | 339 | $107,793 |
| Computer Programmers | 302 | $99,013 |
| Database Administrators | 210 | $115,830 |
| Computer and Information Systems Managers | 190 | $177,385 |
| Operations Research Analysts | 161 | $123,132 |
Filing Status
Approved10,028
Approval Rate94.3%
Total Filings10,629